Bestech Park View City 2 Floor Plans are mentioned below:
S. No | Type | Area (Sq. Ft.) | |
1. | 3 BHK + S.R | 1859 | See Below |
2. | 3 BHK + S.R +Study | 2153 | Click Here |
3. | 3 BHK + S.R + Study + Terrace | 2260 | Click Here |
4. | 4 BHK + S.R | 2383 | Click Here |
5. | 4 BHK + S.R + Terrace | 2639 | Click Here |
1. Bestech Park View City 2 Floor Plan 3 BHK + S.R – 1859 Sq. Ft.
3 BHK + S.R 1859 Sq.ft | |||
Length | Breadth | Area | |
Master Bedroom | 12 | 14 | 168 |
Master Bathroom | 7.7 | 6.11 | 47.047 |
Shared Balcony | 17 | 5 | 85 |
Bedroom Two | 11 | 12.5 | 137.5 |
Bathroom Two | 5.6 | 8 | 44.8 |
Bedroom Three | 11 | 12 | 132 |
Bathroom Three | 9.3 | 5.6 | 52.08 |
Balcony | 6 | 5 | 30 |
Servant Room | 7.4 | 7.7 | 56.98 |
Bathroom | 5 | 3 | 15 |
Living Room | 12 | 19 | 228 |
Balcony | 7 | 5 | 35 |
Dining Room | 11 | 9 | 99 |
Kitchen | 12 | 8.4 | 100.8 |
Balcony | 10 | 5 | 50 |
Corridor | 10 | 4 | 40 |
Entrance Foyer | 4.5 | 6 | 27 |
Super Area | 1859 | Total Carpet Area | 1348.207 |
Total Carpet Area Percentage % | 72.53 |
2. Bestech Park View City 2 Floor Plan 3 BHK + S.R + Study – 2153 Sq. Ft.
3 BHK + Study + S.R 2153 Sq.ft | |||
Length | Breadth | Area | |
Master Bedroom | 12 | 17 | 204 |
Master Bathroom | 5.6 | 9 | 50.4 |
Shared Balcony | 16.5 | 5 | 82.5 |
Bedroom Two | 11 | 12.1 | 133.1 |
Bathroom Two | 5.6 | 8 | 44.8 |
Bedroom Three | 11 | 12 | 132 |
Bathroom Three | 6.2 | 8 | 49.6 |
Balcony | 10 | 5 | 50 |
Servant Room | 9 | 5.7 | 51.3 |
Bathroom | 5 | 3 | 15 |
Study Room | 9 | 10 | 90 |
Balcony | 7 | 5 | 35 |
Living Room | 12 | 20 | 240 |
Balcony | 9 | 5 | 45 |
Dining Room | 10.3 | 12.2 | 125.66 |
Kitchen | 12.8 | 8.11 | 103.808 |
Balcony | 10 | 4 | 40 |
Corridor | 13 | 4 | 52 |
Entrance Foyer | 6.3 | 7.4 | 46.62 |
Super Area | 2153 | Total Carpet Area | 1590.788 |
Total Carpet Area Percentage % | 73.88704 |
3. Bestech Park View City 2 Floor Plan 3 BHK + S.R + Study + Terrace– 2260 Sq. Ft.
3 BHK + Study + S.R + 2260 Sq.ft Terrace 444 Sq.ft | |||
Length | Breadth | Area | |
Master Bedroom | 12 | 17 | 204 |
Master Bathroom | 5.8 | 10 | 58 |
Shared Balcony | 18 | 6 | 108 |
Bedroom Two | 13 | 12 | 156 |
Bathroom Two | 6.2 | 8 | 49.6 |
Balcony | 10 | 5 | 50 |
Bedroom Three | 11 | 12.1 | 133.1 |
Bathroom Three | 6.4 | 8 | 51.2 |
Servant Room | 5.3 | 7.6 | 40.28 |
Bathroom | 3 | 5 | 15 |
Study Room | 9 | 10 | 90 |
Balcony | 7 | 5 | 35 |
Living Room | 13 | 13.6 | 176.8 |
Terrace | 19.4 | 15.5 | 300.7 |
Dining Room | 19.4 | 9.3 | 180.42 |
Terrace | 16 | 9 | 144 |
Kitchen | 9 | 12.3 | 110.7 |
Powder Room | 4.1 | 6 | 24.6 |
Store | 6.4 | 6.5 | 41.6 |
Corridor | 28.8 | 4 | 115.2 |
Entrance Foyer | 6 | 6.7 | 40.2 |
Super Area | 2704 | Total Carpet Area | 2124.4 |
Total Carpet Area Percentage % | 78.57 |
4. Bestech Park View City 2 Floor Plan 4 BHK + S.R – 2383 Sq. Ft.
4 BHK + S.R + 2383 Sq.ft | |||
Length | Breadth | Area | |
Master Bedroom | 12 | 17 | 204 |
Master Bathroom | 6.2 | 9 | 55.8 |
Dressing | 6.2 | 5.7 | 35.34 |
Shared Balcony | 19 | 5 | 95 |
Bedroom Two | 12 | 13 | 156 |
Bathroom Two | 5.4 | 8 | 43.2 |
Balcony | 8 | 5 | 40 |
Bedroom Three | 11 | 13 | 143 |
Bathroom Three | 5.4 | 8 | 43.2 |
Shared Balcony | 9 | 5 | 45 |
Bedroom Four | 12 | 12.1 | 145.2 |
Bathroom Four | 5.6 | 8 | 44.8 |
Servant Room | 9 | 5.7 | 51.3 |
Bathroom | 5 | 3 | 15 |
Living Room | 12 | 20 | 240 |
Balcony | 9 | 5 | 45 |
Dining Room | 11.4 | 12.2 | 139.08 |
Kitchen | 12.8 | 8.11 | 103.808 |
Balcony | 10 | 4 | 40 |
Corridor | 14.8 | 4 | 59.2 |
Entrance Foyer | 6.3 | 7.4 | 46.62 |
Super Area | 2383 | Total Carpet Area | 1790.54 |
Total Carpet Area Percentage % | 75.13 |
5. Bestech Park View City 2 Floor Plan 4 BHK + S.R + Terrace – 2639 Sq. Ft.
4 BHK + S.R + 2639 Sq.ft, Terrace 1422 Sq.ft | |||
Length | Breadth | Area | |
Master Bedroom | 12 | 17 | 204 |
Master Bathroom | 5.6 | 10 | 56 |
Balcony | 6 | 5 | 30 |
Bedroom Two | 13 | 12 | 156 |
Bathroom Two | 6.3 | 8 | 50.4 |
Balcony | 7 | 4 | 28 |
Bedroom Three | 14 | 16 | 224 |
Bathroom Three | 7 | 10 | 70 |
Terrace | 14 | 10 | 140 |
Bedroom Four | 11 | 13 | 143 |
Servant Room | 5.3 | 7.6 | 40.28 |
Bathroom | 3 | 5 | 15 |
Living Room | 20.7 | 15.9 | 329.13 |
Terrace | 38.7 | 23 | 890.1 |
Dining Room | 13 | 14.6 | 189.8 |
Kitchen | 8.6 | 14.1 | 121.26 |
Powder Room | 5.3 | 7 | 37.1 |
Terrace | 11.9 | 33 | 392.7 |
Corridor | 27.3 | 3.9 | 106.47 |
Foyer | 6 | 5.4 | 32.4 |
Super Area | 4061 | Total Carpet Area | 3255.64 |
Total Carpet Area Percentage % | 80.17 |
Call +918470930121
Get Project and Price details: