Bestech Park View Spa Floor plans are mentioned below:
S. No | Type | Area (Sq. Ft.) | |
1. | 3 BHK + S.R + F.L | 2470 | See Below |
2. | 4 BHK + S.R + F.L + Pooja | 3125 | Click Here |
3. | 4 BHK + S.R + F.L + Pooja | 3495 | Click Here |
4. | 4 BHK + S.R + F.L + Pooja | 3715 | Click Here |
1. Bestech Park View Spa Floor plan 3 BHK + S.R + F.L – 2470 Sq. Ft.
3 BHK + S.R + F.Lounge 2470 | |||
Length | Breadth | Area | |
Master Bedroom | 12.79 | 16.73 | 213.97 |
Master Bathroom | 10.44 | 8.43 | 88 |
Dressing | 8.43 | 6.28 | 52.94 |
Shared Balcony | 35 | 4.92 | 172.2 |
Bedroom Two | 15 | 12.79 | 191.85 |
Bathroom Two | 8.92 | 6.23 | 55.57 |
Balcony | 6 | 4.92 | 29.52 |
Bedroom Three | 13.28 | 11.4 | 151.39 |
Bathroom Three | 8.82 | 8.41 | 74.17 |
Servant Room | 8.09 | 7.74 | 62.61 |
Bathroom | 4.92 | 3.8 | 18.69 |
Living Room | 13.09 | 16.73 | 218.99 |
Dining Room/Family Lounge | 16.53 | 12.76 | 210.92 |
Shared Balcony | 24 | 4.92 | 118.08 |
Kitchen | 9.84 | 12.79 | 125.85 |
Powder Room | 4.95 | 6.23 | 30.83 |
Vestibule | 13.46 | 5.29 | 71.20 |
Entrance | 8.41 | 5.29 | 44.48 |
Super Area | 2470 | Total Carpet Area | 1931.33 |
Total Carpet Area Percentage % | 78.20 |
2. Bestech Park View Spa Floor plan 4 BHK + S.R + F.L + Pooja – 3125 Sq. Ft.
4 BHK + S.R + Pooja + F.Lounge 3125 | |||
Length | Breadth | Area | |
Master Bedroom | 12.79 | 18.83 | 240.83 |
Master Bathroom | 9.1 | 10.58 | 96.27 |
Dressing | 9.1 | 4.92 | 44.77 |
Shared Balcony | 17 | 4.92 | 83.64 |
Bedroom Two | 11.81 | 15.5 | 183.05 |
Bathroom Two | 9.41 | 6.47 | 60.88 |
Dressing | 6.06 | 4.8 | 29.08 |
Shared Balcony | 12 | 4.92 | 59.04 |
Bedroom Three | 11.81 | 14.51 | 171.36 |
Bathroom Three | 8.59 | 6.06 | 52.05 |
Dressing | 5.7 | 6.06 | 34.54 |
Bedroom Four | 15 | 12.38 | 185.7 |
Bathroom Four | 8.62 | 6.23 | 53.70 |
Shared Balcony | 27.34 | 4.92 | 134.51 |
Servant Room | 8.28 | 7.74 | 64.08 |
Bathroom | 4.92 | 3.8 | 18.69 |
Living Room | 13.28 | 18.53 | 246.07 |
Dining Room/Family Lounge | 17.63 | 13.77 | 242.76 |
Shared Balcony | 31 | 4.92 | 152.52 |
Kitchen | 9.84 | 13.77 | 135.49 |
Pooja Room | 6.06 | 4.23 | 25.63 |
Passage | 14 | 3.93 | 55.02 |
Powder Room | 6.06 | 4.95 | 29.99 |
Vestibule | 14.37 | 6.03 | 86.65 |
Entrance | 6.03 | 6 | 36.18 |
Super Area | 3125 | Total Carpet Area | 2522.59 |
Total Carpet Area Percentage % | 80.73 |
3. Bestech Park View Spa Floor plan 4 BHK + S.R + F.L + Pooja – 3495 Sq. Ft.
4 BHK + S.R + Pooja + F.Lounge 3495 Sq.Ft | |||
Length | Breadth | Area | |
Master Bedroom | 13 | 18.6 | 241.8 |
Master Bathroom/Dressing | 13 | 12.6 | 163.8 |
Balcony | 6 | 5 | 30 |
Balcony two | 6 | 5 | 30 |
Bedroom Two | 12 | 15 | 180 |
Bathroom Two | 6.3 | 8.5 | 53.55 |
Bedroom Three | 12 | 16.2 | 194.4 |
Bathroom Three | 6.6 | 5.6 | 36.96 |
Bedroom Four | 12 | 14.1 | 169.2 |
Bathroom Four | 6.3 | 3.5 | 22.05 |
Shared Balcony | 32 | 5 | 160 |
Servant Room | 7.3 | 9 | 65.7 |
Bathroom | 4.2 | 4.1 | 17.22 |
Living Room | 17.3 | 21.9 | 378.87 |
Dining Room/Family Lounge | 12 | 16.3 | 195.6 |
Shared Balcony | 32 | 5 | 160 |
Kitchen | 10 | 16 | 160 |
Pooja Room | 5.9 | 3.5 | 20.65 |
Corridor | 12 | 4.3 | 51.6 |
Powder Room | 5.3 | 7 | 37.1 |
Vestibule | 12.3 | 6 | 73.8 |
Entrance Foyer | 6.6 | 3.5 | 23.1 |
Super Area | 3495 | Total Carpet Area | 2465.4 |
Total Carpet Area Percentage % | 70.55 |
4. Bestech Park View Spa Floor plan 4 BHK + S.R + F.L + Pooja – 3715 Sq. Ft.
4 BHK + S.R + Pooja + F.Lounge 3715 Sq. Ft | |||
Length | Breadth | Area | |
Master Bedroom | 24.54 | 13.69 | 335.95 |
Master Bathroom | 12.51 | 8.61 | 107.71 |
Dressing | 6.88 | 8.61 | 59.23 |
Bedroom Two | 16.07 | 12.3 | 197.66 |
Bathroom Two | 9.41 | 6.31 | 59.37 |
Dressing | 7.41 | 6.31 | 46.75 |
Shared Balcony | 30.28 | 4.92 | 148.97 |
Bedroom Three | 13 | 15.78 | 205.14 |
Bathroom Three | 9.1 | 10.58 | 96.278 |
Bedroom Four | 12.3 | 15.04 | 184.99 |
Bathroom Four | 8.97 | 6.52 | 58.48 |
Balcony | 12 | 4.92 | 59.04 |
Servant Room | 13.09 | 6.28 | 82.20 |
Bathroom | 6.15 | 4.51 | 27.73 |
Family Lounge/Suite | 10 | 13.77 | 137.7 |
Balcony | 7 | 5.9 | 41.3 |
Living Room | 19.22 | 14.97 | 287.72 |
Dining Room/Family Lounge | 13.09 | 19.4 | 253.94 |
Shared Balcony | 28.97 | 4.92 | 142.53 |
Kitchen | 13.27 | 10.97 | 145.57 |
Pooja Room | 3.33 | 7.92 | 26.37 |
Passage | 18.52 | 3.93 | 72.78 |
Powder Room | 5.29 | 6.52 | 34.49 |
Vestibule | 6.03 | 15.74 | 94.91 |
Entrance | 6.03 | 6 | 36.18 |
Super Area | 3715 | Total Carpet Area | 2943.06 |
Total Carpet Area Percentage % | 79.22 |
Call +918470930121
Get Project and Price details: