DLF Magnolias Floor Plans are mentioned below:
S. No | Type | Area (Sq. Ft.) | |
1. | 4 BHK + 2 S.R + Store + Pooja Room | 5825 | See Below |
2. | 4 BHK + 2 S.R + Store + Pooja Room | 5875 | Click Here |
1.DLF Magnolias Floor Plan 4 BHK + 2 S.R + Store + Pooja Room – 5825 Sq. Ft.
4BHK + 2 S.R + Store + Puja Room 5825 Sq.ft. | |||
Length | Breadth | Area | |
Master Bedroom | 14.9 | 20.3 | 302.47 |
Master Bathroom | 16.6 | 23.9 | 396.74 |
Dressing | 7.8 | 11 | 85.8 |
Balcony | 7.2 | 6.8 | 48.96 |
Entrance Lobby | 10.4 | 7.9 | 82.16 |
Bedroom Two | 11.9 | 17.6 | 209.44 |
Bathroom Two | 10.8 | 15.4 | 166.32 |
Entrance Passage | 6.11 | 7.7 | 47.047 |
Balcony | 7.2 | 6.8 | 48.96 |
Bedroom Three | 13.2 | 19.8 | 261.36 |
Bathroom Three | 5.5 | 10 | 55 |
Balcony | 9 | 4.11 | 36.99 |
Bedroom Four | 13.2 | 19.8 | 261.36 |
Bathroom Four | 5.5 | 10 | 55 |
Dressing | 10 | 3.11 | 31.1 |
Balcony | 7 | 5.11 | 35.77 |
Bedroom Five | 16.2 | 18.8 | 304.56 |
Bathroom Five | 6 | 10 | 60 |
Dressing | 6.9 | 5 | 34.5 |
Balcony | 7 | 5.11 | 35.77 |
Puja Room | 6.2 | 10.5 | 65.1 |
Lobby | 7 | 9.9 | 69.3 |
Store | 6.2 | 10.5 | 65.1 |
Entrance Lobby | 8.4 | 7.9 | 66.36 |
Passage | 30 | 7 | 210 |
Living Room | 18 | 26.2 | 471.6 |
Dining Room | 13.2 | 26.2 | 345.84 |
Pantry | 5.9 | 11.4 | 67.26 |
Balcony | 25 | 12 | 300 |
Kitchen | 12.4 | 22 | 272.8 |
Balcony | 18 | 5.11 | 91.98 |
Servant Room | 10 | 10 | 100 |
Bathroom | 3.11 | 4.11 | 12.7821 |
Extra Servant Room | 10 | 10 | 100 |
Bathroom | 3.11 | 4.11 | 12.7821 |
Super Area | 5825 | Total Carpet Area | 4810.211 |
Total Carpet Area Percentage % | 82.57873 |
2.DLF Magnolias Floor Plan 4 BHK + 2 S.R + Store + Pooja Room – 5875 Sq. Ft.
4 BHK + 2 S.R + Store + Puja Room 5875 Sq.ft. | |||
Length | Breadth | Area | |
Master Bedroom | 14.9 | 20.3 | 302.47 |
Master Bathroom | 20.3 | 15.4 | 312.62 |
Dressing | 10 | 7.8 | 78 |
Balcony | 7.4 | 6.8 | 50.32 |
Bedroom Two | 11.6 | 17.6 | 204.16 |
Bathroom Two | 4.7 | 7.7 | 36.19 |
Entrance Passage | 6.11 | 7.7 | 47.047 |
Balcony | 7.2 | 6.8 | 48.96 |
Bedroom Three | 13.2 | 19.8 | 261.36 |
Bathroom Three | 5.5 | 10 | 55 |
Balcony | 9 | 4.11 | 36.99 |
Bedroom Four | 13.2 | 19.8 | 261.36 |
Bathroom Four | 10 | 6 | 60 |
Dressing | 10 | 3.11 | 31.1 |
Balcony | 7 | 5.11 | 35.77 |
Bedroom Five | 16.2 | 18.8 | 304.56 |
Bathroom Five | 6.11 | 10 | 61.1 |
Dressing | 6.11 | 5 | 30.55 |
Balcony | 7 | 5.11 | 35.77 |
Puja Room | 6.2 | 10.5 | 65.1 |
Lobby | 7 | 9.9 | 69.3 |
Store | 6.2 | 10.5 | 65.1 |
Entrance Lobby | 8.4 | 7.9 | 66.36 |
Passage | 30 | 7 | 210 |
Living Room | 18 | 26.2 | 471.6 |
Dining Room | 13.2 | 26.2 | 345.84 |
Pantry | 5.9 | 11.4 | 67.26 |
Balcony | 25 | 12 | 300 |
Kitchen | 12.5 | 22 | 275 |
Balcony | 18 | 5.11 | 91.98 |
Servant Room | 10 | 10 | 100 |
Bathroom | 3.11 | 4.11 | 12.7821 |
Extra Servant Room | 10 | 10 | 100 |
Bathroom | 3.11 | 4.11 | 12.7821 |
Super Area | 5875 | Total Carpet Area | 4506.43 |
Total Carpet Area Percentage % | 76.7052 |
Call +919716030121
Get Project and Price details: