DLF New Town Heights Floor Plan are mentioned below:
S. No | Type | Area (Sq. Ft.) | |
1. | 3 BHK + S.R + Store | 1845 | See Below |
2. | 4 BHK + S.R + Store | 2230 | Click Here |
3. | 4 BHK + S.R + Store | 2630 | Click Here |
1. DLF New Town Heights Floor Plan 3 BHK + S.R + Store – 1845 Sq. Ft.
3 BHK + S.R + Store 1845 Sq. ft | |||
Length | Breadth | Area | |
Master Bedroom | 11 | 16.5 | 181.5 |
Master Bathroom | 8.3 | 10 | 83 |
Balcony | 10.2 | 4.11 | 41.922 |
Bedroom Two | 10 | 12.7 | 127 |
Bathroom Two | 6.6 | 4.3 | 28.38 |
Entry Passage | 8 | 3.5 | 28 |
Bedroom Three | 10 | 13.11 | 131.1 |
Bathroom Three | 4.6 | 7.9 | 36.34 |
Living | 10.9 | 18.11 | 197.399 |
Dinning | 8.5 | 10 | 85 |
Lobby | 5.9 | 3.11 | 18.349 |
Balcony | 12 | 4.11 | 49.32 |
Kitchen | 8 | 10 | 80 |
Balcony | 5.4 | 3.11 | 16.794 |
Servant Room | 7.7 | 6.9 | 53.13 |
Bathroom | 5.2 | 4.2 | 21.84 |
Store | 4.1 | 4.3 | 17.63 |
Super Area | 1845 | Total Carpet Area | 1196.704 |
Total Carpet Area Percentage % | 64.87 |
2. DLF New Town Heights Floor Plan 4 BHK + S.R + Store – 2230 Sq. Ft.
4 BHK + S.R + Store 2230 Sq. ft | |||
Length | Breadth | Area | |
Master Bedroom | 11 | 17.2 | 189.2 |
Master Bathroom | 5.7 | 11 | 62.7 |
Balcony | 10.3 | 4.11 | 42.333 |
Bedroom Two | 12.2 | 10 | 122 |
Balcony | 4.7 | 3.11 | 14.617 |
Bedroom Three | 10.6 | 13.4 | 142.04 |
Bathroom Three | 5.1 | 10 | 51 |
Passage | 8 | 3.5 | 28 |
Bedroom Four | 10 | 13.11 | 131.1 |
Bathroom Four | 4.6 | 7 | 32.2 |
Living | 10.9 | 17.1 | 186.39 |
Dinning | 13.11 | 11.1 | 145.521 |
Lobby | 5 | 3.11 | 15.55 |
Balcony | 10.8 | 4.11 | 44.388 |
Bathroom | 5.1 | 10 | 51 |
Kitchen | 8 | 10 | 80 |
Balcony | 4.8 | 3.11 | 14.928 |
Servant Room | 7.7 | 6.1 | 46.97 |
Bathroom | 5.2 | 4.5 | 23.4 |
Store | 4.9 | 4.3 | 21.07 |
Super Area | 2230 | Total Carpet Area | 1444.41 |
Total Carpet Area Percentage % | 64.78 |
3. DLF New Town Heights Floor Plan 4 BHK + S.R + Store – 2630 Sq. Ft.
4 BHK + S.R + Store 2630 Sq. ft | |||
Length | Breadth | Area | |
Master Bedroom | 11.6 | 16.7 | 193.72 |
Master Bathroom | 5.2 | 11 | 57.2 |
Balcony | 10.2 | 4.11 | 41.922 |
Bedroom Two | 13.8 | 10.6 | 146.28 |
Balcony | 5.2 | 4.9 | 25.48 |
Bedroom Three | 14.3 | 11.9 | 170.17 |
Bathroom Three | 8.3 | 5.5 | 45.65 |
Balcony | 8.2 | 3.11 | |
Passage | 8.8 | 3.8 | 33.44 |
Bedroom Four | 13.8 | 10.6 | 146.28 |
Bathroom Four | 9.8 | 5.1 | 49.98 |
Living | 14.5 | 16.2 | 234.9 |
Dinning | 19.7 | 10.11 | 199.16 |
Lobby | 5.5 | 5.9 | 32.45 |
Balcony | 12.4 | 5.11 | 63.364 |
Bathroom | 7.9 | 5.1 | 40.29 |
Kitchen | 15.1 | 9 | 135.9 |
Washing Area | 5.4 | 4.8 | 25.92 |
Servant Room | 7.1 | 9 | 63.9 |
Bathroom | 4.11 | 3.1 | 12.741 |
Store | 5.2 | 4.8 | 24.96 |
Super Area | 2630 | Total Carpet Area | 1743.71 |
Total Carpet Area Percentage % | 66.31 |
Call +918470930121
Get Project and Price details: