DLF Ultima Floor Plans are mentioned below:
S. No | Type | Area (Sq. Ft.) | |
1. | 3 BHK | 1911 | See Below |
2. | 3 BHK + S.R | 2078 | Click Here |
3. | 3 BHK + S.R | 2092 | Click Here |
4. | 3 BHK + S.R | 2098 | Click Here |
5. | 3 BHK + S.R | 2112 | Click Here |
6. | 4 BHK + Store | 2584 | Click Here |
7. | 4 BHK + Store | 2722 | Click Here |
8. | 4 BHK + S.R | 2753 | Click Here |
9. | 4 BHK + S.R | 2824 | Click Here |
1. DLF Ultima Floor Plan 3 BHK – 1911 Sq. Ft.
3 BHK 1911 Sq. ft | |||
Length | Breadth | Area | |
Master Bedroom | 14 | 12 | 168 |
Master Bathroom | 6.1 | 8.2 | 50.02 |
Balcony | 8 | 5.11 | 40.88 |
Dressing | 6.1 | 5.6 | 34.16 |
Bedroom Two | 10 | 12.2 | 122 |
Bathroom Two | 8.2 | 5.7 | 46.74 |
Balcony | 6.4 | 5.11 | 32.704 |
Bedroom Three | 14 | 10 | 140 |
Bathroom Three | 8.2 | 5.6 | 45.92 |
Balcony | 8 | 5.11 | 40.88 |
Living Room | 13.3 | 23.4 | 311.22 |
Dinning | 6.7 | 11.4 | 76.38 |
Kitchen | 8.2 | 10.4 | 85.28 |
Balcony | 3 | 5.11 | 15.33 |
Super Area | 1911 | Total Carpet Area | 1209.51 |
Total Carpet Area Percentage % | 63.29 |
2. DLF Ultima Floor Plan 3 BHK + S.R – 2078 Sq. Ft.
3 BHK + S.R 2078 Sq. ft | |||
Length | Breadth | Area | |
Master Bedroom | 14 | 12 | 168 |
Master Bathroom | 6.1 | 8.2 | 50.02 |
Balcony | 8 | 5.11 | 40.88 |
Dressing | 6.1 | 5.6 | 34.16 |
Bedroom Two | 10 | 12.2 | 122 |
Bathroom Two | 8.2 | 5.7 | 46.74 |
Balcony | 6.4 | 5.11 | 32.70 |
Bedroom Three | 14 | 10 | 140 |
Bathroom Three | 8.2 | 5.2 | 42.64 |
Balcony | 8 | 5.11 | 40.88 |
Living Room | 13.3 | 23.4 | 311.22 |
Dinning | 6.7 | 11.4 | 76.38 |
Balcony | 7 | 5.11 | 35.77 |
Kitchen | 8.2 | 10 | 82 |
Balcony | 7 | 5.11 | 35.77 |
Servant Room | 7.1 | 8.1 | 57.51 |
Bathroom | 5.6 | 5.11 | 28.61 |
Super Area | 2078 | Total Carpet Area | 1345.29 |
Total Carpet Area Percentage % | 64.73 |
3. DLF Ultima Floor Plan 3 BHK + S.R – 2092 Sq. Ft.
3 BHK + S.R 2092 Sq. ft | |||
Length | Breadth | Area | |
Master Bedroom | 14 | 12 | 168 |
Master Bathroom | 6.1 | 8.2 | 50.02 |
Balcony | 8 | 5.11 | 40.88 |
Dressing | 6.1 | 5.6 | 34.16 |
Bedroom Two | 10 | 12.2 | 122 |
Bathroom Two | 8.2 | 5.7 | 46.74 |
Balcony | 7 | 5.11 | 35.77 |
Bedroom Three | 14 | 10 | 140 |
Bathroom Three | 8.2 | 5.2 | 42.64 |
Balcony | 8 | 5.11 | 40.88 |
Living Room | 13.3 | 23.4 | 311.22 |
Dinning | 6.7 | 11.4 | 76.38 |
Balcony | 7 | 5.11 | 35.77 |
Kitchen | 8.2 | 10 | 82 |
Balcony | 7 | 5.11 | 35.77 |
Servant Room | 7.1 | 6.1 | 43.31 |
Bathroom | 5.6 | 5.11 | 28.61 |
Super Area | 2092 | Total Carpet Area | 1334.16 |
Total Carpet Area Percentage % | 63.77 |
4. DLF Ultima Floor Plan 3 BHK + S.R – 2098 Sq. Ft.
3 BHK + S.R 2098 Sq. ft | |||
Length | Breadth | Area | |
Master Bedroom | 14 | 12 | 168 |
Master Bathroom | 6.1 | 8.2 | 50.02 |
Balcony | 8 | 5.11 | 40.88 |
Dressing | 6.1 | 5.6 | 34.16 |
Bedroom Two | 10 | 12.2 | 122 |
Bathroom Two | 8.2 | 5.7 | 46.74 |
Balcony | 6.4 | 5.11 | 32.704 |
Bedroom Three | 14 | 10 | 140 |
Bathroom Three | 8.2 | 5.2 | 42.64 |
Balcony | 8 | 5.11 | 40.88 |
Living Room | 13.3 | 23.4 | 311.22 |
Dinning | 6.7 | 11.4 | 76.38 |
Balcony | 7 | 5.11 | 35.77 |
Kitchen | 8.2 | 10 | 82 |
Balcony | 7 | 5.11 | 35.77 |
Servant Room | 7.1 | 8.1 | 57.51 |
Bathroom | 5.6 | 5.11 | 28.61 |
Super Area | 2098 | Total Carpet Area | 1345.29 |
Total Carpet Area Percentage % | 64.12 |
5. DLF Ultima Floor Plan 3 BHK + S.R – 2112 Sq. Ft.
3 BHK + S.R 2112 Sq. ft | |||
Length | Breadth | Area | |
Master Bedroom | 14 | 12 | 168 |
Master Bathroom | 6.1 | 8.2 | 50.02 |
Balcony | 8 | 5.11 | 40.88 |
Dressing | 6.1 | 5.6 | 34.16 |
Bedroom Two | 10 | 12.2 | 122 |
Bathroom Two | 8.2 | 5.7 | 46.74 |
Balcony | 6.4 | 5.11 | 32.70 |
Bedroom Three | 14 | 10 | 140 |
Bathroom Three | 8.2 | 5.2 | 42.64 |
Balcony | 8 | 5.11 | 40.88 |
Living Room | 13.3 | 23.4 | 311.22 |
Dinning | 6.7 | 11.4 | 76.38 |
Balcony | 7 | 5.11 | 35.77 |
Kitchen | 8.2 | 10 | 82 |
Balcony | 7 | 5.11 | 35.77 |
Servant Room | 7.1 | 8.1 | 57.51 |
Bathroom | 5.6 | 5.11 | 28.61 |
Super Area | 2112 | Total Carpet Area | 1345.29 |
Total Carpet Area Percentage % | 63.69 |
6. DLF Ultima Floor Plan 4 BHK + Store – 2584 Sq. Ft.
4 BHK + Store 2584 Sq. ft | |||
Length | Breadth | Area | |
Master Bedroom | 11.7 | 12.8 | 149.76 |
Master Bathroom | 6.1 | 8.2 | 50.02 |
Balcony | 9 | 5.11 | 45.99 |
Dressing | 2.3 | 5.2 | 11.96 |
Entrance Passage | 5 | 5.2 | 26 |
Bedroom Two | 10.6 | 13 | 137.8 |
Bathroom Two | 8 | 5.6 | 44.8 |
Bedroom Three | 14 | 10 | 140 |
Bathroom Three | 8.9 | 5.1 | 45.39 |
Dressing | 5.11 | 8.5 | 43.435 |
Balcony | 17 | 5.11 | 86.87 |
Vestibule | 10 | 4.5 | 45 |
Bedroom Four | 11.1 | 12.8 | 142.08 |
Bathroom Four | 8 | 5.6 | 44.8 |
Living Room | 13 | 13.5 | 175.5 |
Dinning | 13.6 | 12.7 | 172.72 |
Balcony | 22 | 7.1 | 156.2 |
Entrance Foyer | 5.1 | 4.11 | 20.96 |
Kitchen | 8.2 | 10.11 | 82.90 |
Utility Balcony | 5.11 | 5.11 | 26.11 |
Store | 4.3 | 6.8 | 29.24 |
Bathroom | 5.6 | 5.11 | 28.61 |
Super Area | 2584 | Total Carpet Area | 1706.15 |
Total Carpet Area Percentage % | 66.02 |
7. DLF Ultima Floor Plan 4 BHK + Store – 2722 Sq. Ft.
4 BHK + Store 2722 Sq. ft | |||
Length | Breadth | Area | |
Master Bedroom | 11.7 | 12.8 | 149.76 |
Master Bathroom | 7.3 | 8 | 58.4 |
Balcony | 9 | 5.11 | 45.99 |
Dressing | 2.3 | 5.2 | 11.96 |
Entrance Passage | 5 | 5.2 | 26 |
Bedroom Two | 10.6 | 13 | 137.8 |
Bathroom Two | 8 | 5.6 | 44.8 |
Bedroom Three | 10.8 | 10.4 | 112.32 |
Bathroom Three | 8.9 | 5.1 | 45.39 |
Dressing | 5.11 | 8.5 | 43.43 |
Balcony | 17 | 5.11 | 86.87 |
Vestibule | 10 | 4.5 | 45 |
Bedroom Four | 11.1 | 12.8 | 142.08 |
Bathroom Four | 8 | 5.6 | 44.8 |
Living Room | 13.1 | 13.5 | 176.85 |
Dinning | 13.6 | 12.7 | 172.72 |
Balcony | 22 | 7.1 | 156.2 |
Entrance Foyer | 5.1 | 4.11 | 20.96 |
Kitchen | 8.2 | 10.11 | 82.90 |
Utility Balcony | 5.11 | 5.11 | 26.11 |
Store | 4.3 | 6.8 | 29.24 |
Super Area | 2722 | Total Carpet Area | 1659.59 |
Total Carpet Area Percentage % | 60.96 |
8. DLF Ultima Floor Plan 4 BHK + S.R – 2753 Sq. Ft.
4 BHK + SR 2753 Sq. ft | |||
Length | Breadth | Area | |
Master Bedroom | 11.7 | 12.8 | 149.76 |
Master Bathroom | 7.3 | 8 | 58.4 |
Balcony | 9 | 5.11 | 45.99 |
Dressing | 7.3 | 5.2 | 37.96 |
Entrance Passage | 5 | 5.2 | 26 |
Bedroom Two | 10.8 | 13 | 140.4 |
Bathroom Two | 8 | 5.6 | 44.8 |
Bedroom Three | 10.8 | 10.4 | 112.32 |
Bathroom Three | 8.9 | 5.1 | 45.39 |
Dressing | 5.11 | 8.5 | 43.43 |
Balcony | 17 | 5.11 | 86.87 |
Vestibule | 10 | 4.5 | 45 |
Bedroom Four | 11.1 | 12.8 | 142.08 |
Bathroom Four | 8 | 5.6 | 44.8 |
Living Room | 13.1 | 13.5 | 176.85 |
Dinning | 13.6 | 12.7 | 172.72 |
Balcony | 22 | 7.1 | 156.2 |
Entrance Foyer | 5.1 | 4.11 | 20.96 |
Kitchen | 8.2 | 10.11 | 82.90 |
Utility Balcony | 6 | 5.11 | 30.66 |
Servant Room | 9.6 | 6.4 | 61.44 |
Servant Bathroom | 4.1 | 6.6 | 27.06 |
Super Area | 2753 | Total Carpet Area | 1752 |
Total Carpet Area Percentage % | 63.63 |
9. DLF Ultima Floor Plan 4 BHK + S.R – 2824 Sq. Ft.
4 BHK + SR 2824 Sq. ft | |||
Length | Breadth | Area | |
Master Bedroom | 11.7 | 12.8 | 149.76 |
Master Bathroom | 7.3 | 8 | 58.4 |
Balcony | 9 | 5.11 | 45.99 |
Dressing | 7.3 | 5.2 | 37.96 |
Entrance Passage | 5 | 5.2 | 26 |
Bedroom Two | 10.8 | 13 | 140.4 |
Bathroom Two | 8 | 5.6 | 44.8 |
Bedroom Three | 10.8 | 10.4 | 112.32 |
Bathroom Three | 8.9 | 5.1 | 45.39 |
Dressing | 5.11 | 8.5 | 43.43 |
Balcony | 17 | 5.11 | 86.87 |
Vestibule | 10 | 4.5 | 45 |
Bedroom Four | 11.1 | 12.8 | 142.08 |
Bathroom Four | 8 | 5.6 | 44.8 |
Living Room | 13.1 | 13.5 | 176.85 |
Dinning | 13.6 | 12.7 | 172.72 |
Balcony | 22 | 7.1 | 156.2 |
Entrance Foyer | 5.1 | 4.11 | 20.96 |
Kitchen | 8.2 | 10.11 | 82.90 |
Utility Balcony | 6 | 5.11 | 30.66 |
Servant Room | 9.6 | 6.4 | 61.44 |
Servant Bathroom | 4.1 | 6.6 | 27.06 |
Super Area | 2824 | Total Carpet Area | 1752 |
Total Carpet Area Percentage % | 62.03 |
Call +918470930121
Get Project and Price details: