M3M Escala Floor Plans are mentioned below:
S. No | Type | Area (Sq. Ft.) | |
1. | 2 BHK | 1475 | See Below |
2. | 2 BHK + Study | 1600 | Click Here |
3. | 3 BHK + S.R + Store | 2100 | Click Here |
1. M3M Escala Floor Plan 2 BHK – 1475 Sq. Ft.
2 BHK 1475 Sq Ft. | |||
Length | Breadth | Area | |
Master Bedroom | 14 | 12 | 168 |
Master Bathroom | 9.8 | 6 | 58.8 |
Balcony | 6 | 7 | 42 |
Bedroom Two | 13 | 10.9 | 141.7 |
Bathroom Two | 8 | 5.2 | 41.6 |
Balcony | 6 | 7 | 42 |
Passage | 12 | 5 | 60 |
Living Room/Dining Room | 20 | 12 | 240 |
Balcony | 6 | 8 | 48 |
Kitchen | 11 | 8 | 88 |
Balcony | 5.6 | 6 | 33.6 |
Entrance Foyer | 7 | 5 | 35 |
Super Area | 1475 | Total Carpet Area | 998.7 |
Total Carpet Area Percentage % | 67.71 |
2. M3M Escala Floor Plan 2 BHK + Study – 1600 Sq. Ft.
2 BHK + Study 1600 Sq Ft. | |||
Length | Breadth | Area | |
Master Bedroom | 14 | 12 | 168 |
Master Bathroom | 5.8 | 9 | 52.2 |
Balcony | 6 | 7 | 42 |
Bedroom Two | 13 | 10.9 | 141.7 |
Bathroom Two | 8 | 5.4 | 43.2 |
Balcony | 6 | 7 | 42 |
Passage | 5 | 12 | 60 |
Study Room | 8.3 | 10 | 83 |
Living Room/Dining Room | 20 | 12 | 240 |
Balcony | 6 | 9.6 | 57.6 |
Kitchen | 11 | 8 | 88 |
Balcony | 5.2 | 6 | 31.2 |
Entrance Foyer | 4.7 | 5.9 | 27.73 |
Super Area | 1600 | Total Carpet Area | 1076.63 |
Total Carpet Area Percentage % | 67.29 |
3. M3M Escala Floor Plan 3 BHK + S.R +Store – 2100 Sq. Ft.
3 BHK + Store + S.R 2100 Sq. Ft. | |||
Length | Breadth | Area | |
Master Bedroom | 18 | 12 | 216 |
Master Bathroom | 5.8 | 9 | 52.2 |
Balcony | 7 | 6 | 42 |
Bedroom Two | 14 | 10.9 | 152.6 |
Bathroom Two | 8 | 5.4 | 43.2 |
Balcony | 6 | 7 | 42 |
Passage | 5 | 12 | 60 |
Bedroom Three | 13 | 11 | 143 |
Bathroom Three | 8 | 5.7 | 45.6 |
Servant Room | 8.2 | 7 | 57.4 |
SR.Bathroom | 3.8 | 7 | 26.6 |
Living/Dining Room | 21 | 17.9 | 375.9 |
Balcony | 18 | 6 | 108 |
Kitchen | 12.6 | 8 | 100.8 |
Balcony | 8 | 5.6 | 44.8 |
entrance Foyer | 5 | 5.5 | 27.5 |
Store | 5 | 5.6 | 28 |
Total Super Area | 2100 | Total Carpet Area | 1565.6 |
Total Carpet Area Percentage % | 74.56 |
Call +918470930121
Get Project and Price details: