Ansal Sovereign Floor Plans are mentioned below:
S. No | Type | Area (Sq. Ft.) | |
1. | 4 BHK | 1508 (Ground Floor) | See Below |
2. | 4 BHK | 1572 ( 1st & 2nd Floor) | Click Here |
1. Ansal Sovereign Floor Plan 4 BHK – 1508 Sq. Ft. – Ground Floor
3 BHK 1508 Sq. ft | |||
Length | Breadth | Area | |
Master Bedroom | 10.7 | 13.9 | 148.73 |
Master Bathroom | 7.6 | 5.9 | 44.84 |
Bedroom Two | 11 | 10.9 | 119.9 |
Bathroom Two | 5.6 | 7.6 | 42.56 |
Bedroom Three | 11.6 | 10.9 | 126.44 |
Bedroom Four | 10 | 10 | 100 |
Living/Dinning | 11.9 | 16.3 | 193.97 |
DRG Room | 10.7 | 13.9 | 148.73 |
Bathroom | 5.6 | 9.6 | 53.76 |
Kitchen | 9 | 7.6 | 68.4 |
Super Area | 1508 | Total Carpet Area | 1047.33 |
Total Carpet Area Percentage % | 69.4516 |
2. Ansal Sovereign Floor Plan 4 BHK – 1572 Sq. Ft. – 1st & 2nd Floor
3 BHK 1572 Sq. ft | |||
Length | Breadth | Area | |
Master Bedroom | 10.7 | 13.9 | 148.73 |
Master Bathroom | 7.6 | 5.9 | 44.84 |
Bedroom Two | 11 | 10.9 | 119.9 |
Bathroom Two | 5.6 | 7.6 | 42.56 |
Bedroom Three | 11 | 10 | 110 |
Bedroom Four | 11.6 | 10.9 | 126.44 |
Living/Dinning | 11.9 | 16.3 | 193.97 |
DRG Room | 10.7 | 13.9 | 148.73 |
Bathroom | 5.6 | 9.6 | 53.76 |
Kitchen | 9 | 7.6 | 68.4 |
Super Area | 1572 | Total Carpet Area | 1057.33 |
Total Carpet Area Percentage % | 67.2602 |
Call +918470930121
Get Project and Price details: