
Godrej Frontier Floor Plans are mentioned below:
S. No | Type | Area (Sq. Ft.) | |
1. | 3 BHK | 1821 | See Below |
2. | 3 BHK | 1928 | Click Here |
3. | 3 BHK + S.R | 2263 | Click Here |
4. | 4 BHK + S.R | 2754 | Click Here |
5. | 4 BHK + S.R + Store | 3163 | Click Here |
1. Godrej Frontier Floor Plan 3 BHK – 1821 Sq. Ft.
3 BHK 1821 Sq. Ft | |||
Length | Breadth | Area | |
Master Bedroom | 10.82 | 14.107 | 152.63 |
Master Bathroom | 5.9 | 7.87 | 46.43 |
Balcony | 13.5 | 5.9 | 79.65 |
Dress | 5.57 | 5.57 | 31.02 |
Bedroom Two | 10.82 | 11.81 | 127.78 |
Bathroom Two | 7.87 | 5.57 | 43.83 |
Bedroom Three | 10.17 | 11.81 | 120.10 |
Bathroom Three | 7.21 | 4.92 | 35.47 |
Balcony | 8 | 5.57 | 44.56 |
Dress | 5.24 | 4.92 | 25.78 |
Living Room | 12.13 | 15.74 | 190.92 |
Balcony Three | 10 | 5.9 | 59 |
Dining | 7.87 | 9.84 | 77.44 |
Kitchen | 7.87 | 9.84 | 77.44 |
Balcony Four | 7.87 | 3.93 | 30.92 |
Balcony | 7.21 | 3.93 | 28.33 |
Entrance | 6.23 | 6.56 | 40.86 |
Total Super Area | 1821 | Total Carpet Area | 1212.22 |
Total Carpet Area Percentage % | 66.57 |
2. Godrej Frontier Floor Plan 3 BHK – 1928 Sq. Ft.
3 BHK 1928 Sq. Ft | |||
Length | Breadth | Area | |
Master Bedroom | 10.82 | 13.97 | 151.15 |
Master Bathroom | 5.9 | 7.87 | 46.43 |
Balcony | 13.5 | 5.9 | 79.65 |
Dress | 5.57 | 5.57 | 31.02 |
Bedroom Two | 10.82 | 11.81 | 127.78 |
Bathroom Two | 7.87 | 5.57 | 43.83 |
Bedroom Three | 10.17 | 11.81 | 120.10 |
Bathroom Three | 7.21 | 4.92 | 35.47 |
Balcony | 8 | 5.57 | 44.56 |
Dress | 5.24 | 4.92 | 25.78 |
Living Room | 12.13 | 15.74 | 190.92 |
Balcony Three | 10 | 5.9 | 59 |
Dining | 7.87 | 9.84 | 77.44 |
Kitchen | 7.87 | 9.84 | 77.44 |
Balcony Four | 7.87 | 3.93 | 30.92 |
Balcony | 7.21 | 3.93 | 28.33 |
Entrance | 6.23 | 4.92 | 30.65 |
Total Super Area | 1928 | Total Carpet Area | 1200.52 |
Total Carpet Area Percentage % | 62.27 |
3. Godrej Frontier Floor Plan 3 BHK + S.R – 2263 Sq. Ft.
3 BHK +SR 2263 Sq. Ft | |||
Length | Breadth | Area | |
Master Bedroom | 11.48 | 14.76 | 169.44 |
Master Bathroom | 5.57 | 7.54 | 41.99 |
Balcony | 10 | 5.9 | 59 |
Dress | 5.57 | 5.57 | 31.02 |
Bedroom Two | 10.82 | 12.79 | 138.38 |
Bathroom Two | 5.24 | 7.54 | 39.50 |
Balcony | 8 | 4.92 | 39.36 |
Dress | 5.57 | 4.92 | 27.40 |
Bedroom Three | 10.82 | 12.79 | 138.38 |
Bathroom Three | 5.24 | 7.54 | 39.50 |
Balcony | 8 | 4.92 | 39.36 |
Living / Dining | 20.99 | 14.76 | 309.81 |
Balcony Three | 11.5 | 5.9 | 67.85 |
Kitchen | 8.2 | 10.82 | 88.72 |
Balcony Four | 8 | 5.9 | 47.2 |
Utility Room | 5.9 | 10.26 | 60.53 |
Utility Bathroom | 3.28 | 4.26 | 13.97 |
Entrance | 6.23 | 5.9 | 36.75 |
Total Super Area | 2263 | Total Carpet Area | 1388.23 |
Total Carpet Area Percentage % | 61.35 |
4. Godrej Frontier Floor Plan 4 BHK + S.R – 2754 Sq. Ft.
4 BHK +SR 2754 Sq. Ft | |||
Length | Breadth | Area | |
Master Bedroom | 11.8 | 15.74 | 185.73 |
Master Bathroom | 5.9 | 7.87 | 46.43 |
Balcony One | 11.8 | 4.92 | 58.05 |
Dress | 6.88 | 5.248 | 36.10 |
Bedroom Two | 10.82 | 12.79 | 138.38 |
Bathroom Two | 5.9 | 7.87 | 46.43 |
Balcony Two | 12 | 4.92 | 59.04 |
Bedroom Three | 10.82 | 13.44 | 145.42 |
Bathroom Three | 5.24 | 7.87 | 41.23 |
Bedroom Four | 10.82 | 12.13 | 131.24 |
Bathroom Four | 5.9 | 7.54 | 44.48 |
Balcony Three | 33.44 | 5.9 | 197.29 |
Living Room | 11.8 | 16.4 | 193.52 |
Dining | 9.84 | 11.8 | 116.11 |
Store | 5.24 | 4.92 | 25.78 |
Kitchen | 9.18 | 11.15 | 102.35 |
Utility Balcony | 14.76 | 5.9 | 87.08 |
Utility Room | 8.85 | 7.21 | 63.80 |
Utility Bathroom | 3.28 | 4.92 | 16.13 |
Entrance | 5.9 | 6.88 | 40.59 |
Total Super Area | 2754 | Total Carpet Area | 1775.26 |
Total Carpet Area Percentage % | 64.47 |
5. Godrej Frontier Floor Plan 4 BHK + S.R + Store – 3163 Sq. Ft.
4 BHK +SR+ Store 3163 Sq. Ft | |||
Length | Breadth | Area | |
Master Bedroom | 11.8 | 15.74 | 185.73 |
Master Bathroom | 8.52 | 6.88 | 58.61 |
Balcony One | 11.8 | 4.92 | 58.05 |
Dress | 7.54 | 3.93 | 29.63 |
Bedroom Two | 10.82 | 12.79 | 138.38 |
Bathroom Two | 8.52 | 5.24 | 44.64 |
Balcony Two | 29 | 4.59 | 133.11 |
Bedroom Three | 10.82 | 12.79 | 138.38 |
Bathroom Three | 5.57 | 7.21 | 40.15 |
Dress | 5.57 | 3.93 | 21.89 |
Bedroom Four | 10.82 | 12.79 | 138.38 |
Bathroom Four | 5.57 | 7.54 | 41.99 |
Balcony Three | 30.45 | 5.9 | 179.65 |
Living Room | 11.8 | 14.43 | 170.27 |
Dining / Family L | 20.99 | 16.07 | 337.30 |
Store | 5.57 | 3.93 | 21.89 |
Kitchen | 9.51 | 11.8 | 112.21 |
Utility Balcony | 11.48 | 4.92 | 56.48 |
Utility Room | 8.85 | 7.87 | 69.64 |
Utility Bathroom | 3.28 | 4.92 | 16.13 |
Powder | 5.9 | 5.9 | 34.81 |
Entrance | 5.57 | 6.88 | 38.32 |
Total Super Area | 3163 | Total Carpet Area | 2065.75 |
Total Carpet Area Percentage % | 65.31 |
Call +918470930121
Get Project and Price details: