
Pioneer Park Floor Plans are mentioned below:
S. No | Type | Area (Sq. Ft.) | |
1. | 2 BHK | 1200 | See Below |
2. | 2 BHK + S.R | 1300 | Click Here |
3. | 3 BHK | 1580 | Click Here |
4. | 3 BHK | 1700 | Click Here |
5. | 3 BHK + S.R | 1950 | Click Here |
6 | 3 BHK + S.R + Study | 2250 | Click Here |
7. | 4 BHK + S.R | 2250 | Click Here |
1. Pioneer Park Floor Plan 2 BHK – 1200 Sq. Ft.
2 BHK 1200 Sq. Ft | |||
Length | Breadth | Area | |
Master Bedroom | 12 | 10.3 | 123.6 |
Master Bathroom | 5.55 | 7 | 38.85 |
Bedroom Two | 10 | 10.65 | 106.5 |
Bathroom Two | 6.3 | 5.7 | 35.91 |
Dining | 10.8 | 11.3 | 122.04 |
Living Room | 12.8 | 15.9 | 203.52 |
Balcony One | 6 | 4.11 | 24.66 |
Kitchen | 7 | 10.1 | 70.7 |
Balcony Two | 5.1 | 4.1 | 20.91 |
Entrance Foyer | 4.1 | 6 | 24.6 |
Lobby | 4 | 6.3 | 25.2 |
Total Super Area | 1200 | Total Carpet Area | 796.49 |
Carpet Area Percentage % | 66.38 |
2. Pioneer Park Floor Plan 2 BHK + S.R– 1300 Sq. Ft.
2 BHK + S.R 1300 Sq. Ft | |||
Length | Breadth | Area | |
Master Bedroom | 12 | 10.4 | 124.8 |
Master Bathroom | 5.6 | 7 | 39.2 |
Bedroom Two | 10.6 | 10 | 106 |
Bathroom Two | 5.11 | 5.5 | 28.10 |
Dining | 12.75 | 10 | 127.5 |
Living Room | 13.55 | 17.7 | 239.83 |
Balcony One | 6 | 4.11 | 24.66 |
Kitchen | 9.11 | 7.5 | 68.32 |
Balcony Two | 5.4 | 4.4 | 23.76 |
Entrance Foyer | 4.1 | 6 | 24.6 |
Lobby | 6.6 | 4 | 26.4 |
Servant Room | 4.11 | 6.2 | 25.48 |
Ser Bathroom | 4.7 | 3.5 | 16.45 |
Total Super Area | 1300 | Total Carpet Area | 875.11 |
Carpet Area Percentage % | 67.32 |
3. Pioneer Park Floor Plan 3 BHK – 1580 Sq. Ft.
3 BHK 1580 Sq. Ft | |||
Length | Breadth | Area | |
Master Bedroom | 11.7 | 14.25 | 166.725 |
Master Bathroom | 5.1 | 8.45 | 43.095 |
Balcony One | 6 | 4.11 | 24.66 |
Bedroom Two | 11 | 10.65 | 117.15 |
Bathroom Two | 5.1 | 8.45 | 43.095 |
Bedroom Three | 10 | 11 | 110 |
Dining/Living | 18.8 | 11.8 | 221.84 |
Balcony Two | 12 | 4.11 | 49.32 |
Kitchen | 9 | 8 | 72 |
Balcony Three | 7 | 4.11 | 28.77 |
Entrance Foyer | 4.1 | 8 | 32.8 |
Lobby | 20 | 4 | 80 |
Total Super Area | 1580 | Total Carpet Area | 989.45 |
Carpet Area Percentage % | 62.63 |
4. Pioneer Park Floor Plan 3 BHK – 1700 Sq. Ft.
3 BHK 1700 Sq. Ft | |||
Length | Breadth | Area | |
Master Bedroom | 12.8 | 12.9 | 165.12 |
Master Bathroom | 5.1 | 8.5 | 43.35 |
Balcony One | 6 | 4.11 | 24.66 |
Bedroom Two | 11.6 | 12.4 | 143.84 |
Bathroom Two | 5.1 | 8.25 | 42.075 |
Bedroom Three | 10 | 12.4 | 124 |
Bathroom Two | 5.1 | 8.25 | 42.075 |
Dining | 10.2 | 11.15 | 113.73 |
Living Room | 17 | 12.4 | 210.8 |
Balcony Two | 8 | 4.11 | 32.88 |
Kitchen | 5 | 5.1 | 25.5 |
Balcony Three | 7 | 4.11 | 28.77 |
Entrance Foyer | 4.25 | 8.7 | 36.97 |
Lobby | 8 | 6.8 | 54.4 |
Total Super Area | 1700 | Total Carpet Area | 1088.17 |
Carpet Area Percentage % | 64.12 |
5. Pioneer Park Floor Plan 3 BHK + S.R – 1950 Sq. Ft.
3 BHK + S.R 1950 Sq. Ft | |||
Length | Breadth | Area | |
Master Bedroom | 11.4 | 15.115 | 172.31 |
Master Bathroom | 5.1 | 8.45 | 43.09 |
Dress | 5.1 | 5.25 | 26.77 |
Balcony One | 6 | 4.11 | 24.66 |
Bedroom Two | 10.6 | 12 | 127.2 |
Bathroom Two | 5.1 | 8.1 | 41.31 |
Bedroom Three | 11.6 | 10.6 | 122.96 |
Bathroom Three | 7.1 | 5.1 | 36.21 |
Living/Dining | 23.4 | 12.95 | 303.03 |
Balcony Two | 12 | 4.11 | 49.32 |
Kitchen | 11.5 | 8 | 92 |
Balcony Three | 6 | 6.1 | 36.6 |
Entrance Foyer | 9.1 | 5.8 | 52.78 |
Lobby | 15 | 4 | 60 |
Servant Room | 6.1 | 6.3 | 38.43 |
Ser Bathroom | 5.4 | 3.3 | 17.82 |
Total Super Area | 1950 | Total Carpet Area | 1244.50 |
Carpet Area Percentage % | 63.83 |
6. Pioneer Park Floor Plan 3 BHK + S.R + Study – 2250 Sq. Ft.
3 BHK + S.R + Study 2250 Sq. Ft | |||
Length | Breadth | Area | |
Master Bedroom | 11.45 | 15.85 | 181.48 |
Master Bathroom | 8.15 | 7.1 | 57.865 |
Dress | 6.1 | 4.11 | 25.071 |
Balcony One | 7 | 3.11 | 21.77 |
Bedroom Two | 12.05 | 13.1 | 157.855 |
Bathroom Two | 8.25 | 5.3 | 43.725 |
Balcony Two | 12 | 3.11 | 37.32 |
Bedroom Three | 12.05 | 12.4 | 149.42 |
Bathroom Three | 8.3 | 5.1 | 42.33 |
Study | 8.25 | 10.2 | 84.15 |
Living/Dining | 15.8 | 21.5 | 339.7 |
Balcony Three | 10 | 3.11 | 31.1 |
Kitchen | 9.7 | 10.6 | 102.82 |
Balcony Four | 9.7 | 3.11 | 30.16 |
Entrance Foyer | 5.9 | 4.11 | 24.24 |
Lobby | 4.5 | 4.11 | 18.49 |
Corridor | 29 | 4.1 | 118.9 |
Powder | 5.2 | 4.11 | 21.37 |
Servant Room | 9.7 | 7.45 | 72.26 |
Ser Bathroom | 4.6 | 5.5 | 25.3 |
Total Super Area | 2250 | Total Carpet Area | 1585.36 |
Carpet Area Percentage % | 70.47 |
7. Pioneer Park Floor Plan 4 BHK + S.R – 2250 Sq. Ft.
4 BHK + SR 2250 Sq. Ft | |||
Length | Breadth | Area | |
Master Bedroom | 17.8 | 11.4 | 202.92 |
Master Bathroom | 8.2 | 8.1 | 66.42 |
Dress | 5.3 | 8.1 | 42.93 |
Balcony One | 11 | 3.11 | 34.21 |
Bedroom Two | 16.6 | 12 | 199.2 |
Bathroom Two | 5.11 | 8.3 | 42.413 |
Balcony Two | 11 | 3.11 | 34.21 |
Bedroom Three | 10.6 | 11.2 | 118.72 |
Bathroom Three | 5.3 | 9.6 | 50.88 |
Bedroom Four | 13.1 | 12 | 157.2 |
Bathroom Four | 5.1 | 8.3 | 42.33 |
Corridor | 14 | 6.3 | 88.2 |
Living/Dining | 23.7 | 15.8 | 374.46 |
Balcony Three | 10 | 3.11 | 31.1 |
Kitchen | 10.1 | 9.7 | 97.97 |
Balcony Four | 8 | 3.11 | 24.88 |
Entrance Foyer | 6.7 | 5.9 | 39.53 |
Servant Room | 8.1 | 9.7 | 78.57 |
Ser Bathroom | 3.1 | 5.1 | 15.81 |
Total Super Area | 2250 | Total Carpet Area | 1741.95 |
Carpet Area Percentage % | 77.43 |
Call +918470930121
Get Project and Price details: