Central Park 2 Floor Plans are mentioned below:
S. No | Type | Area (Sq. Ft.) | |
1. | 3 BHK + S.R | 2350 (Belgravia) | See Below |
2. | 3 BHK + S.R | 2550 (Belgravia) | Click Here |
3. | 3 BHK + S.R | 2590 (Belgravia) | Click Here |
4. | 4 BHK + S.R | 3820 (Belgravia) | Click Here |
5. | 3 BHK + S.R | 2350 (Bellevue) | Click Here |
6. | 3 BHK + S.R | 2550 (Bellevue) | Click Here |
7. | 3 BHK + S.R | 2650 (Bellevue) | Click Here |
1. Central Park 2 Floor Plan 3 BHK + S.R – 2350 Sq. Ft. (Belgravia)
3 BHK + S.R 2350 Sq Ft. | |||
Length | Breadth | Area | |
Master Bedroom | 14.7 | 12.6 | 185.22 |
Master Bathroom | 8.4 | 7 | 58.8 |
Balcony | 6.3 | 6 | 37.8 |
Bedroom Two | 11.5 | 12.2 | 140.3 |
Bathroom Two | 7.8 | 6 | 46.8 |
Family Room | 11.5 | 10.9 | 125.35 |
Passage | 7 | 18 | 126 |
Bedroom Three | 12.7 | 11 | 139.7 |
Bathroom Three | 7.5 | 9.4 | 70.5 |
Balcony Three | 6 | 16.1 | 96.6 |
Servant Room | 6.3 | 8.2 | 51.66 |
SR.Bathroom | 5 | 4 | 20 |
Living Room/Dining Room | 21.5 | 17 | 365.5 |
Balcony | 6 | 20.3 | 121.8 |
Kitchen | 13.5 | 11 | 148.5 |
Powder Room | 4.8 | 7 | 33.6 |
Lobby | 7.5 | 7 | 52.5 |
Entrance Foyer | 10 | 4.6 | 46 |
Super Area | 2350 | Total Carpet Area | 1866.63 |
Total Carpet Area Percentage % | 79.44 |
2. Central Park 2 Floor Plan 3 BHK + S.R – 2550 Sq. Ft. (Belgravia)
3 BHK + S.R 2550 Sq. Ft. | |||
Length | Breadth | Area | |
Master Bedroom | 12.3 | 16.2 | 199.26 |
Master Bathroom | 12.3 | 6.4 | 78.72 |
Dressing Area | 7 | 6.4 | 44.8 |
Balcony | 12.2 | 6.4 | 78.08 |
Bedroom Two | 12 | 12.3 | 147.6 |
Bathroom Two | 8.9 | 5.1 | 45.39 |
Balcony | 6 | 11.2 | 67.2 |
Family Room | 15.7 | 10.4 | 163.28 |
Bedroom Three | 12 | 12.3 | 147.6 |
Bathroom Three | 8.9 | 5.1 | 45.39 |
Servant Room | 8.6 | 6.6 | 56.76 |
SR.Bathroom | 8.6 | 4.6 | 39.56 |
Living Room/Dining Room | 23 | 16 | 368 |
Balcony | 6 | 23 | 138 |
Kitchen | 12.5 | 8 | 100 |
Powder Room | 4.3 | 5 | 21.5 |
Lobby | 5.4 | 6.5 | 35.1 |
Entrance Foyer | 7 | 4.6 | 32.2 |
Super Area | 2550 | Total Carpet Area | 1808.44 |
Total Carpet Area Percentage % | 70.92 |
3. Central Park 2 Floor Plan 3 BHK + S.R – 2590 Sq. Ft. (Belgravia)
3 BHK + S.R 2590 Sq. Ft. | |||
Length | Breadth | Area | |
Master Bedroom | 12.3 | 16.2 | 199.26 |
Master Bathroom | 12.3 | 6.4 | 78.72 |
Dressing Area | 7 | 6.4 | 44.8 |
Balcony | 12.2 | 6 | 73.2 |
Bedroom Two | 12 | 12.3 | 147.6 |
Bathroom Two | 8.8 | 5.1 | 44.88 |
Balcony | 6 | 11.2 | 67.2 |
Bedroom Three | 12 | 12.3 | 147.6 |
Bathroom Three | 8.8 | 5.1 | 44.88 |
Servant Room | 12.2 | 9.8 | 119.56 |
SR.Bathroom | 4 | 8 | 32 |
Family Room | 15.7 | 10.4 | 163.28 |
Living/Dining Room | 23 | 16 | 368 |
Balcony | 6 | 23 | 138 |
Kitchen | 7.1 | 12.2 | 86.62 |
Utility Balcony | 6.6 | 10 | 66 |
Powder Room | 4.4 | 5.1 | 22.44 |
Foyer | 5.4 | 6.5 | 35.1 |
Entrance Lobby | 4 | 5 | 20 |
Total Super Area | 2590 | Total Carpet Area | 1899.14 |
Total Carpet Area Percentage % | 73.33 |
4. Central Park 2 Floor Plan 4 BHK + S.R – 3820 Sq. Ft. (Belgravia)
4 BHK + S.R 3820 Sq Ft. | |||
Length | Breadth | Area | |
Master Bedroom | 13.8 | 17.3 | 238.74 |
Master Bathroom | 5.1 | 13.4 | 68.34 |
Dress Area | 8.4 | 5.4 | 45.36 |
Balcony | 5.1 | 13.8 | 70.38 |
Bedroom Two | 12.2 | 16.4 | 200.08 |
Bathroom Two | 5.2 | 8.9 | 46.28 |
Store | 5.2 | 7 | 36.4 |
Bedroom Three | 12.8 | 14.7 | 188.16 |
Bathroom | 5 | 8.8 | 44 |
Balcony | 5.1 | 23.8 | 121.38 |
Bedroom Four | 13.1 | 13 | 170.3 |
Bathroom | 6.1 | 6 | 36.6 |
Corridor | 4.5 | 28 | 126 |
Servant Room | 7.5 | 9.7 | 72.75 |
Bathroom | 7.5 | 4 | 30 |
Family Room | 10.7 | 16.4 | 175.48 |
Living Room | 13.6 | 21.2 | 288.32 |
Dining Room | 12.8 | 17.3 | 221.44 |
Balcony | 5.1 | 26.2 | 133.62 |
Kitchen | 7.8 | 15.5 | 120.9 |
Utility Balcony | 7.6 | 5.1 | 38.76 |
Lobby | 8.2 | 8.4 | 68.88 |
Entrance Passage | 4.6 | 12 | 55.2 |
Powder Room | 4.5 | 5.4 | 24.3 |
Super Area | 3820 | Total Carpet Area | 2621.67 |
Total Carpet Area Percentage % | 68.64 |
5. Central Park 2 Floor Plan 3 BHK + S.R – 2350 Sq. Ft. (Bellevue)
3 BHK + S.R 2350 Sq Ft. | |||
Length | Breadth | Area | |
Master Bedroom | 14.7 | 12.6 | 185.22 |
Master Bathroom | 8.4 | 7 | 58.8 |
Balcony | 6.3 | 6 | 37.8 |
Bedroom Two | 11.5 | 12.2 | 140.3 |
Bathroom Two | 7.8 | 6 | 46.8 |
Family Room | 11.5 | 10.9 | 125.35 |
Passage | 7 | 18 | 126 |
Bedroom Three | 12.7 | 11 | 139.7 |
Bathroom Three | 7.5 | 9.4 | 70.5 |
Balcony Three | 6 | 16.1 | 96.6 |
Servant Room | 6.3 | 8.2 | 51.66 |
SR.Bathroom | 5 | 4 | 20 |
Living Room/Dining Room | 21.5 | 17 | 365.5 |
Balcony | 6 | 20.3 | 121.8 |
Kitchen | 13.5 | 11 | 148.5 |
Powder Room | 4.8 | 7 | 33.6 |
Lobby | 7.5 | 7 | 52.5 |
Entrance Foyer | 10 | 4.6 | 46 |
Super Area | 2350 | Total Carpet Area | 1866.63 |
Total Carpet Area Percentage % | 79.43 |
6. Central Park 2 Floor Plan 3 BHK + S.R – 2550 Sq. Ft. (Bellevue)
3 BHK + S.R 2550 Sq Ft. | |||
Length | Breadth | Area | |
Master Bedroom | 12.3 | 16.2 | 199.26 |
Master Bathroom | 12.3 | 6.4 | 78.72 |
Dressing Area | 7 | 6.4 | 44.8 |
Balcony | 12.2 | 6.4 | 78.08 |
Bedroom Two | 12 | 12.3 | 147.6 |
Bathroom Two | 8.9 | 5.1 | 45.39 |
Balcony | 6 | 11.2 | 67.2 |
Family Room | 15.7 | 10.4 | 163.28 |
Bedroom Three | 12 | 12.3 | 147.6 |
Bathroom Three | 8.9 | 5.1 | 45.39 |
Servant Room | 8.6 | 6.6 | 56.76 |
SR.Bathroom | 8.6 | 4.6 | 39.56 |
Living Room/Dining Room | 23 | 16 | 368 |
Balcony | 6 | 23 | 138 |
Kitchen | 12.5 | 8 | 100 |
Powder Room | 4.3 | 5 | 21.5 |
Lobby | 5.4 | 6.5 | 35.1 |
Entrance Foyer | 7 | 4.6 | 32.2 |
Super Area | 2550 | Total Carpet Area | 1808.44 |
Total Carpet Area Percentage % | 70.92 |
7. Central Park 2 Floor Plan 3 BHK + S.R – 2650 Sq. Ft. (Bellevue)
3 BHK + S.R 2650 Sq. Ft. | |||
Length | Breadth | Area | |
Master Bedroom | 14.6 | 12.5 | 182.5 |
Master Bathroom | 8.3 | 8.2 | 68.06 |
Balcony | 6.3 | 6.3 | 39.69 |
Bedroom Two | 10.6 | 13.6 | 144.16 |
Bathroom Two | 7.7 | 6.11 | 47.047 |
Lounge | 11 | 9.5 | 104.5 |
Guest Room | 12.8 | 10.9 | 139.52 |
Bathroom Three | 7.1 | 9.2 | 65.32 |
Balcony | 16.4 | 5.9 | 96.76 |
Servant Room | 6.3 | 8.1 | 51.03 |
SR.Bathroom | 5 | 5.1 | 25.5 |
Living/Dining Room | 22.3 | 16.9 | 376.87 |
Balcony | 6 | 21 | 126 |
Kitchen | 13.5 | 10.9 | 147.15 |
Lobby | 7.5 | 6.8 | 51 |
Powder Room | 7.9 | 6.8 | 53.72 |
Entrance Foyer | 5.4 | 10 | 54 |
Total Super Area | 2650 | Total Carpet Area | 1772.82 |
Total Carpet Area Percentage % | 66.90 |
Call +918470930121
Get Project and Price details: