DLF Belaire Floor Plans are mentioned below:
S. No | Type | Area (Sq. Ft.) | |
1. | 4 BHK + S.R | 2858 | See Below |
2. | 4 BHK + S.R | 2867 | Click Here |
3. | 4 BHK + S.R + Store | 3000 | Click Here |
4. | 4 BHK + S.R + Store | 3430 | Click Here |
5. | 4 BHK + S.R + Store | 4072 | Click Here |
6. | 4 BHK + S.R + Store | 4089 | Click Here |
7. | 4 BHK + S.R + Store | 4098 | Click Here |
1. DLF Belaire Floor Plan 4 BHK + S.R – 2858 Sq. Ft.
4 BHK + S.R 2858 Sq.ft. | |||
Length | Breadth | Area | |
Master Bedroom | 13 | 16.1 | 209.3 |
Master Bathroom | 6 | 9.2 | 55.2 |
Balcony | 10 | 5.4 | 54 |
Bedroom Two | 10.6 | 13.1 | 138.86 |
Bathroom Two | 9.3 | 6.5 | 60.45 |
Entry Passage | 8.2 | 3.5 | 28.7 |
Bedroom Three | 14.1 | 11.1 | 156.51 |
Bathroom Three | 6.1 | 5 | 30.5 |
Bedroom Four | 10.6 | 15.8 | 167.48 |
Bathroom Four | 5.2 | 8.3 | 43.16 |
Balcony | 16.2 | 8.3 | 134.46 |
Living Room | 14 | 26.3 | 368.2 |
Dining Room | 9.9 | 12.3 | 121.77 |
Lobby | 4.1 | 7.1 | 29.11 |
Kitchen | 9.9 | 17.7 | 175.23 |
Balcony | 4.1 | 3.9 | 15.99 |
Utility Room | 12.2 | 7.1 | 86.62 |
Bathroom | 5.5 | 7.1 | 39.05 |
Super Area | 2858 | Total Carpet Area | 1914.59 |
Total Carpet Area Percentage % | 66.99 |
2. DLF Belaire Floor Plan 4 BHK + S.R – 2867 Sq. Ft.
4 BHK + S.R 2867 Sq.ft. | |||
Length | Breadth | Area | |
Master Bedroom | 13 | 16.1 | 209.3 |
Master Bathroom | 6 | 9.2 | 55.2 |
Balcony | 6.1 | 5.5 | 33.55 |
Passage | 8.2 | 3.5 | 28.7 |
Bedroom Two | 14.1 | 11.1 | 156.51 |
Bathroom Two | 6.1 | 8 | 48.8 |
Entry Passage | 8.2 | 3.5 | 28.7 |
Bedroom Three | 10.6 | 13.1 | 138.86 |
Bathroom Three | 9.3 | 5.5 | 51.15 |
Bedroom Four | 10.6 | 15.8 | 167.48 |
Bathroom Four | 5.2 | 8 | 41.6 |
Living Room | 14.1 | 26.3 | 370.83 |
Dining Room | 9.9 | 12.3 | 121.77 |
Balcony | 17.1 | 8.3 | 141.93 |
Kitchen | 9 | 17.7 | 159.3 |
Balcony | 4.1 | 3.9 | 15.99 |
Utility Room | 20 | 6.11 | 122.2 |
Bathroom | 4.6 | 4.6 | 21.16 |
Super Area | 2867 | Total Carpet Area | 1913.03 |
Total Carpet Area Percentage % | 66.73 |
3. DLF Belaire Floor Plan 4 BHK + S.R + Store – 3000 Sq. Ft.
4 BHK + Store + S .R 3000 Sq.ft. | |||
Length | Breadth | Area | |
Master Bedroom | 14 | 16.1 | 225.4 |
Master Bathroom | 7.1 | 9.11 | 64.681 |
Dressing | 6.5 | 6.1 | 39.65 |
Balcony | 10 | 5.7 | 57 |
Passage | 12 | 3.5 | 42 |
Bedroom Two | 10.6 | 13.1 | 138.86 |
Bathroom Two | 9.3 | 6.5 | 60.45 |
Bedroom Three | 14.1 | 11.1 | 156.51 |
Bathroom Three | 6.1 | 8.3 | 50.63 |
Bedroom Four | 10.11 | 16.11 | 162.872 |
Bathroom Four | 4.1 | 9 | 36.9 |
Living Room | 14.7 | 20.2 | 296.94 |
Dining Room | 21.1 | 14 | 295.4 |
Balcony | 8 | 7.2 | 57.6 |
Bathroom | 3.5 | 4.5 | 15.75 |
Kitchen | 9 | 16.11 | 144.99 |
Balcony | 4.1 | 3.9 | 15.99 |
Utility Room | 13.4 | 7 | 93.8 |
Bathroom | 5.2 | 6.5 | 33.8 |
Store | 3.11 | 6.3 | 19.593 |
Super Area | 3000 | Total Carpet Area | 1989.22 |
Total Carpet Area Percentage % | 66.31 |
4. DLF Belaire Floor Plan 4 BHK + S.R + Store – 3430 Sq. Ft.
4 BHK + S.R + Store 3430 Sq.ft. | |||
Length | Breadth | Area | |
Master Bedroom | 14 | 18.6 | 260.4 |
Master Bathroom | 11.11 | 9.11 | 101.212 |
Dressing | 5.6 | 10.4 | 58.24 |
Balcony | 5.9 | 4.2 | 24.78 |
Bedroom Two | 15.6 | 12 | 187.2 |
Bathroom Two | 6.1 | 8.11 | 49.471 |
Balcony | 4.9 | 4.2 | 20.58 |
Bedroom Three | 14.9 | 11.1 | 165.39 |
Bathroom Three | 6.1 | 9 | 54.9 |
Balcony | 4.9 | 4.2 | 20.58 |
Entry Passage | 12 | 4 | 48 |
Bedroom Four | 12.9 | 17.3 | 223.17 |
Bathroom Four | 5.1 | 8.1 | 41.31 |
Living Room | 15.1 | 22.2 | 335.22 |
Dining Room | 11.7 | 18.4 | 215.28 |
Balcony | 16 | 13 | 208 |
Lobby | 5.11 | 7.5 | 38.325 |
Bathroom | 4.5 | 5.4 | 24.3 |
Kitchen | 9.5 | 17.3 | 164.35 |
Balcony | 4.8 | 3.9 | 18.72 |
Utility Room | 11.5 | 7.1 | 81.65 |
Bathroom | 8 | 4.5 | 36 |
Store | 5 | 4.5 | 22.5 |
Super Area | 3430 | Total Carpet Area | 2377.08 |
Total Carpet Area Percentage % | 69.31 |
5. DLF Belaire Floor Plan 4 BHK + S.R + Store – 4072 Sq. Ft.
4 BHK + Store + SR 4072 Sq.ft. | |||
Length | Breadth | Area | |
Master Bedroom | 13.3 | 18.6 | 247.38 |
Master Bathroom | 14.5 | 24 | 348 |
Dressing | 12.1 | 6.11 | 73.931 |
Balcony | 6.2 | 5.9 | 36.58 |
Bedroom Two | 16 | 12.7 | 203.2 |
Bathroom Two | 10 | 7.1 | 71 |
Balcony | 5.4 | 4.5 | 24.3 |
Bedroom Three | 14.6 | 11.6 | 169.36 |
Bathroom Three | 6.7 | 11.6 | 77.72 |
Balcony | 4 | 6.1 | 24.4 |
Entry Passage | 12 | 5.11 | 61.32 |
Bedroom Four | 12.4 | 13.9 | 172.36 |
Bathroom Four | 8 | 6.1 | 48.8 |
Living Room | 16.2 | 21.1 | 341.82 |
Dining Room | 13 | 18.6 | 241.8 |
Balcony | 16.6 | 12.7 | 210.82 |
Foyer | 13 | 12.7 | 165.1 |
Passage | 12 | 5.3 | 63.6 |
Kitchen | 9.1 | 19.6 | 178.36 |
Balcony | 11 | 4.3 | 47.3 |
Utility Room | 6.1 | 6.6 | 40.26 |
Extra Utility Room | 6.3 | 6.11 | 38.493 |
Bathroom | 3.9 | 3 | 11.7 |
Store | 6.3 | 3.9 | 24.57 |
Super Area | 4072 | Total Carpet Area | 2885.9 |
Total Carpet Area Percentage % | 70.91 |
6. DLF Belaire Floor Plan 4 BHK + S.R + Store – 4089 Sq. Ft.
4 BHK + Store + SR 4089 Sq.ft. | |||
Length | Breadth | Area | |
Master Bedroom | 13.3 | 18.6 | 247.38 |
Master Bathroom | 13.6 | 24.2 | 329.12 |
Dressing | 12.1 | 6.11 | 73.931 |
Balcony | 6.2 | 5.9 | 36.58 |
Bedroom Two | 16 | 12.7 | 203.2 |
Bathroom Two | 10 | 7.1 | 71 |
Balcony | 5.4 | 4.5 | 24.3 |
Bedroom Three | 14.6 | 11.6 | 169.36 |
Bathroom Three | 6.7 | 11.6 | 77.72 |
Balcony | 4 | 6.1 | 24.4 |
Entry Passage | 12 | 5.11 | 61.32 |
Bedroom Four | 12.4 | 13.9 | 172.36 |
Bathroom Four | 8 | 6.1 | 48.8 |
Living Room | 16.2 | 21 | 340.2 |
Dining Room | 13 | 18.6 | 241.8 |
Balcony | 16.6 | 12.7 | 210.82 |
Foyer | 13 | 12.7 | 165.1 |
Passage | 12 | 5.3 | 63.6 |
Kitchen | 9.1 | 21.5 | 195.65 |
Balcony | 11 | 4.3 | 47.3 |
Utility Room | 6.1 | 6.6 | 40.26 |
Extra Utility Room | 6.3 | 5.11 | 32.193 |
Bathroom | 3.9 | 3 | 11.7 |
Store | 6.3 | 3.9 | 24.57 |
Super Area | 4089 | Total Carpet Area | 2876.39 |
Total Carpet Area Percentage % | 70.35 |
7. DLF Belaire Floor Plan 4 BHK + S.R + Store – 4098 Sq. Ft.
4 BHK + Store +SR 4098 Sq.ft. | |||
Length | Breadth | Area | |
Master Bedroom | 13.3 | 18.6 | 247.38 |
Master Bathroom | 13.6 | 22.9 | 311.44 |
Dressing | 12.1 | 6.11 | 73.931 |
Balcony | 6.2 | 5.9 | 36.58 |
Bedroom Two | 16 | 12.7 | 203.2 |
Bathroom Two | 10 | 7.1 | 71 |
Balcony | 5.4 | 4.5 | 24.3 |
Bedroom Three | 14.6 | 11.6 | 169.36 |
Bathroom Three | 6.7 | 11.6 | 77.72 |
Balcony | 4 | 6.1 | 24.4 |
Entry Passage | 12 | 5.11 | 61.32 |
Bedroom Four | 12.4 | 13.9 | 172.36 |
Bathroom Four | 8 | 6.1 | 48.8 |
Living Room | 16.2 | 21 | 340.2 |
Dining Room | 13 | 18.6 | 241.8 |
Balcony | 16.6 | 12.7 | 210.82 |
Foyer | 13 | 12.7 | 165.1 |
Passage | 12 | 5.3 | 63.6 |
Kitchen | 9.1 | 19.6 | 178.36 |
Balcony | 11 | 4.3 | 47.3 |
Utility Room | 6.1 | 6.6 | 40.26 |
Extra Utility Room | 6.3 | 5.11 | 32.193 |
Bathroom | 3.9 | 3 | 11.7 |
Store | 6.3 | 3.9 | 24.57 |
Super Area | 4098 | Total Carpet Area | 2841.42 |
Total Carpet Area Percentage % | 69.34 |
Call +918470930121
Get Project and Price details: