Emaar MGF Palm Hills Floor Plans are mentioned below:
S. No | Type | Area (Sq. Ft.) | |
1. | 3 BHK + S.R + Study | 1450 | See Below |
2. | 3 BHK + S.R + Utility | 1575 | Click Here |
3. | 3 BHK + S.R + Utility | 1950 | Click Here |
1. Emaar MGF Palm Hills Floor Plan 3 BHK + S.R + Study – 1450 Sq. Ft.
3 BHK + Study + S.R 1450 Sq. Ft. | |||
Length | Breadth | Area | |
Master Bedroom | 13 | 10.6 | 137.8 |
Master Bathroom | 7.8 | 5 | 39 |
Balcony | 10.7 | 3.3 | 35.31 |
Bedroom Two | 10.3 | 10.6 | 109.18 |
Bathroom Two | 5.5 | 8.1 | 44.55 |
Bedroom Three | 12.3 | 10 | 123 |
Bathroom Three | 8.3 | 4.1 | 34.03 |
Utility Room | 5.5 | 6.1 | 33.55 |
Study Room | 6.9 | 8.2 | 56.58 |
Living Room | 11 | 14 | 154 |
Balcony | 15.4 | 5 | 77 |
Dining Room | 10.6 | 9.9 | 104.94 |
Kitchen | 8 | 10 | 80 |
Balcony | 4.4 | 3.3 | 14.52 |
WC | 2.1 | 6.1 | 12.81 |
Super Area | 1450 | Total Carpet Area | 1056.27 |
Total Carpet Area Percentage % | 72.85 |
2. Emaar MGF Palm Hills Floor Plan 3 BHK + S.R + Utility – 1575 Sq. Ft.
3 BHK + Study + Utility 1575 Sq. Ft. | |||
Length | Breadth | Area | |
Master Bedroom | 13 | 11.6 | 150.8 |
Master Bathroom | 7.8 | 5 | 39 |
Balcony | 10.7 | 5.3 | 56.71 |
Bedroom Two | 10.3 | 11.6 | 119.48 |
Bathroom Two | 5.5 | 9.9 | 54.45 |
Bedroom Three | 12.3 | 10 | 123 |
Bathroom Three | 8.3 | 4.1 | 34.03 |
Utility Room | 5.5 | 6.1 | 33.55 |
Study Room | 6.9 | 8.2 | 56.58 |
Living Room | 11 | 14 | 154 |
Balcony | 15.4 | 6 | 92.4 |
Dining Room | 10.6 | 9.9 | 104.94 |
Kitchen | 8 | 10 | 80 |
Balcony | 4.4 | 5 | 22 |
WC | 2.1 | 6.1 | 12.81 |
Super Area | 1575 | Total Carpet Area | 1133.75 |
Total Carpet Area Percentage % | 71.99 |
3. Emaar MGF Palm Hills Floor Plan 3 BHK + S.R + Utility – 1950 Sq. Ft.
3 BHK + Study + Utility 1950 Sq. Ft. | |||
Length | Breadth | Area | |
Master Bedroom | 13 | 12.8 | 166.4 |
Master Bathroom | 7.3 | 5.7 | 41.61 |
Balcony | 9.7 | 3.3 | 32.01 |
Dressing | 7.3 | 4 | 29.2 |
Bedroom Two | 11 | 12.8 | 140.8 |
Bathroom Two | 10.1 | 5 | 50.5 |
Bedroom Three | 13 | 12.8 | 166.4 |
Balcony | 6.6 | 3.3 | 21.78 |
Bedroom Four | 12 | 14 | 168 |
Bathroom Four | 11.7 | 5 | 58.5 |
Utility Room | 5.1 | 6.3 | 32.13 |
Bathroom | 4.5 | 3 | 13.5 |
Study Room | 7.1 | 7.9 | 56.09 |
Living Room | 12 | 12.8 | 153.6 |
Balcony | 16.8 | 5 | 84 |
Dining Room | 15.9 | 14.1 | 224.19 |
Kitchen | 8.6 | 12.4 | 106.64 |
Balcony | 7.2 | 3 | 21.6 |
Super Area | 1950 | Total Carpet Area | 1566.95 |
Total Carpet Area Percentage % | 80.36 |
Call +918470930121
Get Project and Price details: