Following are the Ramprastha Skyz Floor Plans:
S. No |
Type |
Area (Sq. Ft.) |
|
1. | 3 BHK | 1725 | See Below |
2. | 3 BHK + Store | 1750 | Click Here |
3. | 3 BHK + Store + S.R. | 2025 | Click Here |
1. Ramprastha Skyz Floor Plan 3 BHK – 1725 Sq. Ft.
3 BHK – 1725 Sq Ft | |||
Length | Breadth | Area | |
Master Bedroom | 11 | 14 | 154 |
Master Bathroom | 5.6 | 8 | 44.8 |
Balcony | 11 | 5 | 55 |
Dressing | 5.6 | 6 | 33.6 |
Bedroom Two | 13 | 11 | 143 |
Bathroom Two | 7.6 | 5.6 | 42.56 |
Bedroom Three | 11 | 14 | 154 |
Bathroom Three | 5.6 | 8 | 44.8 |
Balcony | 6.9 | 5 | 34.5 |
Balcony | 11 | 5 | 55 |
Living Room | 12 | 19 | 228 |
Dining Room | 11.3 | 11 | 124.3 |
Kitchen | 11 | 7.6 | 83.6 |
Balcony | 5 | 6.9 | 34.5 |
Lobby 1 | 5.6 | 7.6 | 42.56 |
Lobby 2 | 6 | 7.9 | 47.4 |
Super Area | 1725 | Total Carpet Area | 1321.62 |
Carpet Area Percentage % | 76.61565 |
2. Ramprastha Skyz Floor Plan 3 BHK + Store – 1750 Sq. Ft.
3 BHK + Store | |||
Length | Breadth | Area | |
Master Bedroom | 11 | 14 | 154 |
Master Bathroom | 5.6 | 8 | 44.8 |
Balcony | 11 | 5 | 55 |
Dressing | 5.6 | 6 | 33.6 |
Bedroom Two | 11 | 14 | 154 |
Bathroom Two | 5.6 | 8 | 44.8 |
Balcony Two | 6.9 | 5 | 34.5 |
Bedroom Three | 13 | 11 | 143 |
Bathroom Three | 7.6 | 5.6 | 42.56 |
Living Room | 12 | 19 | 228 |
Balcony | 11 | 5 | 55 |
Dining Room | 11 | 11 | 121 |
Kitchen | 10.8 | 7.6 | 82.08 |
Balcony | 5 | 6.9 | 34.5 |
Store | 5.9 | 5 | 29.5 |
Lobby 1 | 5.6 | 7.6 | 42.56 |
Lobby 2 | 6 | 7.9 | 47.4 |
Super Area | 1750 | Carpet Area | 1346.3 |
Carpet Area Percentage % | 76.93143 |
3. Ramprastha Skyz Floor Plan 3 BHK + Store + Servant – 2025 Sq. Ft.
3 BHK + Store + Servant – 2025 Sq Ft | |||
Length | Breadth | Area | |
Master Bedroom | 15 | 12 | 180 |
Master Bathroom | 8.8 | 5.6 | 49.28 |
Balcony | 9 | 6 | 54 |
Dressing | 6 | 5.6 | 33.6 |
Bedroom Two | 11 | 14.3 | 157.3 |
Bathroom Two | 5.7 | 8 | 45.6 |
Balcony Two | 5.9 | 6 | 35.4 |
Bedroom Three | 11 | 14.3 | 157.3 |
Bathroom Three | 5.6 | 8.6 | 48.16 |
Dressing | 5.6 | 6.6 | 36.96 |
Powder Room | 5.6 | 4.6 | 25.76 |
Servant | 7.6 | 6.6 | 50.16 |
Bathroom | 6 | 3 | 18 |
Living Room | 12.3 | 20 | 246 |
Balcony | 10.9 | 6 | 65.4 |
Dining Room | 11.9 | 11 | 130.9 |
Kitchen | 8 | 10.9 | 87.2 |
Balcony | 5.6 | 6 | 33.6 |
Store | 6 | 4 | 24 |
Super Area | 2025 | Carpet Area | 1478.62 |
Carpet Area Percentage % | 73.01827 |
Call +918470930121
Get Price & Project details: