Supertech Neeladri Floor Plans are mentioned below:
S. No | Type | Area (Sq. Ft.) | |
1. | 2 BHK | 1275 | See Below |
2. | 2 BHK + Study | 1450 | Click Here |
3. | 3 BHK | 1480 | Click Here |
4. | 3 BHK + S.R | 2100 | Click Here |
1. Supertech Neeladri Floor Plan 2 BHK – 1275 Sq. Ft.
2 BHK 1275 Sq. Ft. | |||
Length | Breadth | Area | |
Master Bedroom | 13.9 | 10 | 139 |
Master Bathroom | 7.6 | 5 | 38 |
Balcony | 10 | 5 | 50 |
Bedroom Two | 10.4 | 10.2 | 106.08 |
Bathroom Two | 7.5 | 5 | 37.5 |
Balcony Two | 10.2 | 5 | 51 |
Living Room | 15.5 | 10 | 155 |
Dining Room | 12.1 | 10 | 121 |
Kitchen | 9.8 | 6.7 | 65.66 |
Balcony | 16.7 | 6 | 100.2 |
Total Super Area | 1275 | Total Carpet Area | 863.44 |
Total Carpet Area Percentage % | 67.73 |
2. Supertech Neeladri Floor Plan 2 BHK + Study – 1450 Sq. Ft.
2 BHK+ Study 1450 Sq. Ft. | |||
Length | Breadth | Area | |
Master Bedroom | 14 | 13 | 182 |
Master Bathroom | 7.9 | 5 | 39.5 |
Balcony | 13 | 5 | 65 |
Bedroom Two | 11.4 | 10 | 114 |
Bathroom Two | 7.5 | 5 | 37.5 |
Balcony Two | 9 | 5 | 45 |
Study Room | 10 | 8 | 80 |
Balcony | 6 | 6 | 36 |
Living Room | 12.7 | 12.2 | 154.94 |
Dining Room | 12.1 | 10.5 | 127.05 |
Kitchen | 9.1 | 7.5 | 68.25 |
Balcony | 19.9 | 6 | 119.4 |
Total Super Area | 1450 | Carpet Area | 1068.64 |
Total Carpet Area Percentage % | 73.70 |
3. Supertech Neeladri Floor Plan 3 BHK – 1480 Sq. Ft.
3 BHK 1480 Sq Ft. | |||
Length | Breadth | Area | |
Master Bedroom | 11.2 | 10 | 112 |
Master Bathroom | 7.5 | 5 | 37.5 |
Balcony | 9 | 5 | 45 |
Bedroom Two | 11.1 | 10 | 111 |
Bathroom Two | 7.1 | 4.9 | 34.79 |
Balcony Two | 10 | 5 | 50 |
Bedroom Three | 10 | 10 | 100 |
Living/Dining Room | 19 | 10.1 | 191.9 |
Entrance Lobby | 16.2 | 7.4 | 119.88 |
Kitchen | 12.7 | 7.1 | 90.17 |
Balcony Three | 7.1 | 6 | 42.6 |
Balcony Four | 10.1 | 6 | 60.6 |
Total Super Area | 1480 | Carpet Area | 995.44 |
Total Carpet Area Percentage % | 67.26 |
4. Supertech Neeladri Floor Plan 3 BHK + S.R – 2100 Sq. Ft.
3 BHK + S.R 2110 Sq Ft. | |||
Length | Breadth | Area | |
Master Bedroom | 16.1 | 10.9 | 175.49 |
Master Bathroom | 8 | 5.5 | 44 |
Balcony | 9 | 5 | 45 |
Bedroom Two | 13.1 | 10.9 | 142.79 |
Bathroom Two | 8.1 | 5 | 40.5 |
Balcony Two | 13.1 | 5 | 65.5 |
Bedroom Three | 12.5 | 11.4 | 142.5 |
Bathroom Three | 7.1 | 5.6 | 39.76 |
Balcony Three | 6 | 6 | 36 |
Servent Room | 8.4 | 5.11 | 42.92 |
Bathroom | 5.11 | 3.11 | 15.89 |
Entrance Lobby/Dining Area | 18.9 | 11.1 | 209.79 |
Living Room/Dining Room | 19.7 | 13.2 | 260.04 |
Kitchen | 12.8 | 7.1 | 90.88 |
Balcony | 26.5 | 6 | 159 |
Total Super Area | 2110 | Carpet Area | 1510.07 |
Total Carpet Area Percentage % | 71.57 |
Call +918470930121
Get Project and Price details: