Unitech Close Floor Plan

Unitech Close Floor Plan

Unitech Close Floor Plans are mentioned below:

S. No Type Area (Sq. Ft.)  
1. 3 BHK 1997 See Below
2. 3 BHK 2093 Click Here
3. 3 BHK + Terrace 2319 Click Here
4. 3 BHK + S.R 2480 Click Here
5. 3 BHK + S.R 2491 Click Here
6. 3 BHK + S.R + Terrace 2760 Click Here
7. 3 BHK + S.R + Terrace 2774 Click Here
8. 4 BHK +S.R 2939 Click Here

 

1. Unitech Close Floor Plan 3 BHK – 1997 Sq. Ft.

Unitech Close Floor Plan 3 BHK – 1997 Sq. Ft.

3 BHK 1997 Sq. Ft
  Length Breadth Area
Master Bedroom 13 14 182
Master Bathroom 7.9 7.9 62.41
Dress 7.9 5.7 45.03
Balcony One 11 4.92 54.12
       
Bedroom Two 11 14 154
Bathroom Two 5.8 7.9 45.82
Dress 6 5.9 35.4
       
Bedroom Three 11 14.2 156.2
BathroomThree 5.8 7.9 45.82
       
Living Room 13 17.6 228.8
Balcony Three 10 4.92 49.2
Dining 10.9 10.9 118.81
Balcony Four 9 4.92 44.28
Kitchen 12.9 8 103.2
Balcony Five 6 4.92 29.52
Lobby 3.7 7.5 27.75
Corridor 16.8 3.93 66.024
       
Super Area 1997 Total  Carpet Area 1448.38
Total Carpet Area Percentage % 72.53

2. Unitech Close Floor Plan 3 BHK – 2093 Sq. Ft.

Unitech Close Floor Plan 3 BHK – 2093 Sq. Ft.

3 BHK 2093 Sq. Ft
  Length Breadth Area
Master Bedroom 16 11.6 185.6
Master Bathroom 8.4 5.91 49.644
Dress 7.3 6.8 49.64
Balcony One 9 4.92 44.28
       
Bedroom Two 14 11 154
Bathroom Two 7.9 5.7 45.03
Dress 5.9 6 35.4
Balcony Two 9 4.92 44.28
       
Bedroom Three 14 11 154
BathroomThree 8.4 5.8 48.72
       
Living Room 14.9 13 193.7
Balcony Three 11 5.9 64.9
Dining 14.9 10.9 162.41
Kitchen 12.8 8 102.4
Balcony Four 6 4.92 29.52
Lobby 8.3 4.9 40.67
Corridor 28 3.93 110.04
       
Super Area 2093 Total  Carpet Area 1514.23
Total Carpet Area Percentage % 72.35

3. Unitech Close Floor Plan 3 BHK + Terrace – 2319 Sq. Ft.

Unitech Close Floor Plan 3 BHK + Terrace – 2319 Sq. Ft.

3 BHK + Terrace 2319 Sq. Ft
  Length Breadth Area
Master Bedroom 16 11.6 185.6
Master Bathroom 8.4 5.91 49.644
Dress 7.3 6.8 49.64
Balcony One 9 4.92 44.28
       
Bedroom Two 14 11 154
BathroomTwo 7.9 5.7 45.03
Dress 5.9 6 35.4
Balcony Two 9 4.92 44.28
       
Bedroom Three 14 11 154
BathroomThree 8.4 5.8 48.72
       
Living Room 14.9 13 193.7
Balcony Three 11 5.9 64.9
Dining 14.9 10.9 162.41
Kitchen 12.8 8 102.4
Balcony Four 6 4.92 29.52
Lobby 8.3 4.9 40.67
Corridor 28 3.93 110.04
Terrace 18.7 12.1 226.27
       
Super Area 2319 Total  Carpet Area 1740.504
Total Carpet Area Percentage % 75.05

4. Unitech Close Floor Plan 3 BHK + S.R – 2480 Sq. Ft.

Unitech Close Floor Plan 3 BHK + S.R – 2480 Sq. Ft.

3 BHK + S.R 2480 Sq. Ft
  Length Breadth Area
Master Bedroom 16.3 11.6 189.08
Master Bathroom 8.8 5.91 52.008
Dress 7.8 5.91 46.098
Balcony One 7 4.92 34.44
       
Bedroom Two 14.1 11 155.1
Bathroom Two 8.8 5.4 47.52
Dress 5 5.4 27
Balcony Two 6 4.92 29.52
       
Bedroom Three 17.2 11 189.2
Bathroom Three 8.8 5.7 50.16
       
Living Room 15 15.6 234
Balcony Three 13 5.9 76.7
Dining 14.9 9 134.1
Kitchen 12.7 8.8 111.76
Balcony Four 11 4.92 54.12
Lobby 6.2 9.7 60.14
Corridor 24.7 3.93 97.07
Servant Room 6.3 9.7 61.11
Servant Bathroom 3.9 5.7 22.23
       
Super Area 2480 Total  Carpet Area 1671.35
Total Carpet Area Percentage % 67.40

5. Unitech Close Floor Plan 3 BHK + S.R – 2491 Sq. Ft.

Unitech Close Floor Plan 3 BHK + S.R – 2491 Sq. Ft.

3 BHK + S.R 2491 Sq. Ft
  Length Breadth Area
Master Bedroom 11.6 18.4 213.44
Master Bathroom 9.4 8.7 81.78
Dress 9.4 4.8 45.12
Balcony One 9.6 4.92 47.23
       
Bedroom Two 11 14 154
BathroomTwo 5.2 8.7 45.24
Dress 5.91 4.8 28.36
Balcony Two 6 4.92 29.52
       
Bedroom Three 11.4 14 159.6
BathroomThree 5 8.7 43.5
       
Living Room 17 14.5 246.5
Balcony Three 10.5 4.92 51.66
Dining 10.9 14.4 156.96
Kitchen 8.8 12.91 113.60
Balcony Four 10 4.92 49.2
Lobby 4.91 6.6 32.40
Corridor 15 3.93 58.95
Servant Room 9.9 12.91 127.80
Servant Bathroom 3.9 5.6 21.84
       
Super Area 2491 Total  Carpet Area 1706.73
Total Carpet Area Percentage % 68.52

6. Unitech Close Floor Plan 3 BHK + S.R + Terrace – 2760 Sq. Ft.

Unitech Close Floor Plan 3 BHK + S.R + Terrace – 2760 Sq. Ft.

3 BHK + S.R + Terrace 2760 Sq. Ft
  Length Breadth Area
Master Bedroom 11.6 18.4 213.44
Master Bathroom 9.4 8.7 81.78
Dress 9.4 4.8 45.12
Balcony One 9.6 4.92 47.232
       
Bedroom Two 11 14 154
Bathroom Two 5.2 8.7 45.24
Dress 5.91 4.8 28.368
Balcony Two 6 4.92 29.52
       
Bedroom Three 11.4 14 159.6
Bathroom Three 5 8.7 43.5
       
Living Room 17 14.5 246.5
Balcony Three 10.5 4.92 51.66
Dining 10.9 14.4 156.96
Kitchen 8.8 12.91 113.608
Balcony Four 10 4.92 49.2
Lobby 4.91 6.6 32.406
Corridor 15 3.93 58.95
Servant Room 9.9 12.91 127.80
Servant Bathroom 3.9 5.6 21.84
Terrace 18.2 14.8 269.36
       
Super Area 2760 Total  Carpet Area 1976.09
Total Carpet Area Percentage % 71.60

7. Unitech Close Floor Plan 3 BHK + S.R + Terrace – 2774 Sq. Ft.

Unitech Close Floor Plan 3 BHK + S.R + Terrace – 2774 Sq. Ft.

3 BHK+SR+Terrace 2774.5 Sq. Ft
  Length Breadth Area
Master Bedroom 11.6 18.4 213.44
Master Bathroom 9.4 8.7 81.78
Dress 9.4 4.8 45.12
Balcony One 9.6 4.92 47.232
       
Bedroom Two 11 14 154
BathroomTwo 5.2 8.7 45.24
Dress 5.91 4.8 28.36
Balcony Two 6 4.92 29.52
       
Bedroom Three 11.4 14 159.6
BathroomThree 5 8.7 43.5
       
Living Room 17 14.5 246.5
Balcony Three 10.5 4.92 51.66
Dining 10.9 14.4 156.96
Kitchen 8.8 12.91 113.608
Balcony Four 10 4.92 49.2
Lobby 4.91 6.6 32.406
Corridor 15 3.93 58.95
Servant Room 9.9 12.91 127.80
Servant Bathroom 3.9 5.6 21.84
Terrace 15.34 19.2 294.52
       
Super Area 2774.5 Total  Carpet Area 2001.26
Total Carpet Area Percentage % 72.14

8. Unitech Close Floor Plan 4 BHK + S.R – 2939 Sq. Ft.

Unitech Close Floor Plan 4 BHK + S.R – 2939 Sq. Ft.

4 BHK + S.R 2939 Sq. Ft
  Length Breadth Area
Master Bedroom 12.9 18.4 237.36
Master Bathroom 9.4 8.7 81.78
Dress 9.4 4.8 45.12
Balcony One 10 4.92 49.2
       
Bedroom Two 11 14 154
Bathroom Two 5.2 8.7 45.24
Dress 5.91 4.8 28.368
Balcony Two 6 4.92 29.52
       
Bedroom Three 11.6 14 162.4
Balcony Three 9 4.92 44.28
       
Bedroom Four 11.4 14 159.6
Bathroom Three 5 8.7 43.5
       
Living Room 17 14.5 246.5
Balcony Four 10.5 4.92 51.66
Dining 10.9 14.4 156.96
Kitchen 8.8 12.91 113.608
Balcony Five 10 4.92 49.2
Powder Room 4.8 5.9 28.32
Lobby 4.91 6.6 32.406
Corridor 20.91 3.93 82.1763
Servant Room 9.9 12.91 127.809
Servant Bathroom 3.9 5.6 21.84
       
Super Area 2939 Total  Carpet Area 1990.84
Total Carpet Area Percentage % 67.74

 

Call +918470930121

Get Project and Price details:

Name

Email

Phone Number

Sending
User Review
0 (0 votes)

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.