Vatika Gurgaon 21 Floor Plans are mentioned below:
S. No | Type | Area (Sq. Ft.) | |
1. | 2 BHK | 1230 | See Below |
2. | 2 BHK | 1419 | Click Here |
3. | 2 BHK | 1433 | Click Here |
4. | 3 BHK | 1733 | Click Here |
5. | 3 BHK | 1777 | Click Here |
6. | 3 BHK + S.R | 1981 | Click Here |
7. | 4 BHK + S.R | 2408 | Click Here |
1. Vatika Gurgaon 21 Floor Plan 2 BHK – 1230 Sq. Ft.
2 BHK 1230 Sq. Ft. | |||
Length | Breadth | Area | |
Master Bedroom | 11.11 | 14.2 | 157.762 |
Master Bathroom | 7 | 5.9 | 41.3 |
Bedroom Two | 11.6 | 11.3 | 131.08 |
Bathroom Two | 7.1 | 5.5 | 39.05 |
Balcony | 10.7 | 5.1 | 54.57 |
Living / Dining Room | 12.5 | 21.1 | 263.75 |
Kitchen | 7.1 | 8.1 | 57.51 |
Utility Balcony | 5.11 | 8 | 40.88 |
Super Area | 1230 | Total Carpet Area | 785.902 |
Total Carpet Area Percentage % | 63.90 |
2. Vatika Gurgaon 21 Floor Plan 2 BHK – 1419 Sq. Ft.
2 BHK 1419 Sq. Ft. | |||
Length | Breadth | Area | |
Master Bedroom | 11.6 | 14.1 | 163.56 |
Master Bathroom | 5.5 | 7.1 | 39.05 |
Bedroom Two | 11.1 | 13.1 | 145.41 |
Bathroom Two | 7.1 | 5.9 | 41.89 |
Balcony | 12.7 | 5.1 | 64.77 |
Living / Dining Room | 23 | 13.11 | 301.53 |
Kitchen | 6.7 | 11.1 | 74.37 |
Terrace | 252 | ||
Super Area | 1419 | Total Carpet Area | 1082.58 |
Total Carpet Area Percentage % | 76.30 |
3. Vatika Gurgaon 21 Floor Plan 2 BHK – 1433 Sq. Ft.
2 BHK 1433 Sq. Ft. | |||
Length | Breadth | Area | |
Master Bedroom | 11.6 | 14.1 | 163.56 |
Master Bathroom | 5.5 | 7.1 | 39.05 |
Bedroom Two | 11.1 | 13.1 | 145.41 |
Bathroom Two | 7.1 | 5.5 | 39.05 |
Balcony | 5.1 | 12.7 | 64.77 |
Living / Dining Room | 23 | 13.11 | 301.53 |
Kitchen | 7.2 | 11.1 | 79.92 |
Terrace | 240 | ||
Super Area | 1433 | Total Carpet Area | 1073.29 |
Total Carpet Area Percentage % | 74.90 |
4. Vatika Gurgaon 21 Floor Plan 3 BHK – 1733 Sq. Ft.
3 BHK 1733 Sq. Ft. | |||
Length | Breadth | Area | |
Master Bedroom | 14.1 | 11.6 | 163.56 |
Master Bathroom | 5.5 | 7.1 | 39.05 |
Bedroom Two | 12.9 | 11.3 | 145.77 |
Bathroom Two | 8.3 | 5.5 | 45.65 |
Balcony | 4.1 | 9.1 | 37.31 |
Bedroom Three | 13.1 | 11.1 | 145.41 |
Bathroom Three | 7.1 | 5.5 | 39.05 |
Balcony | 12.7 | 5.1 | 64.77 |
Living / Dining Room | 23 | 13.11 | 301.53 |
Kitchen | 9.1 | 7.1 | 64.61 |
Foyar | 7.1 | 5.1 | 36.21 |
Super Area | 1733 | Total Carpet Area | 1082.92 |
Total Carpet Area Percentage % | 62.49 |
5. Vatika Gurgaon 21 Floor Plan 3 BHK – 1777 Sq. Ft.
3 BHK 1733 Sq. Ft. | |||
Length | Breadth | Area | |
Master Bedroom | 10.9 | 13.9 | 151.51 |
Master Bathroom | 5.5 | 7.1 | 39.05 |
Balcony | 21.8 | 5.1 | 111.18 |
Bedroom Two | 10.9 | 11.1 | 120.99 |
Bathroom Two | 5.5 | 7.1 | 39.05 |
Balcony | 12.1 | 4 | 48.4 |
Bedroom Three | 10.9 | 11.8 | 128.62 |
Bathroom Three | 5.9 | 7.1 | 41.89 |
Living / Dining Room | 12.4 | 28.2 | 349.68 |
Kitchen | 11.2 | 7.1 | 79.52 |
Pessage | 67.19 | ||
Super Area | 1777 | Total Carpet Area | 1177.08 |
Total Carpet Area Percentage % | 66.24 |
6. Vatika Gurgaon 21 Floor Plan 3 BHK + S.R– 1981 Sq. Ft.
3 BHK + SR 1981 Sq. Ft. | |||
Length | Breadth | Area | |
Master Bedroom | 14.1 | 11.6 | 163.56 |
Master Bathroom | 5.5 | 7.1 | 39.05 |
Balcony | 4.1 | 9.1 | 37.31 |
Bedroom Two | 12.5 | 11.1 | 138.75 |
Bathroom Two | 5.5 | 7.1 | 39.05 |
Balcony | 12.7 | 5.1 | 64.77 |
Bedroom Three | 13.1 | 11.1 | 145.41 |
Bathroom Three | 7.1 | 5.5 | 39.05 |
Living / Dining Room | 13.11 | 23 | 301.53 |
Kitchen | 9.1 | 7.1 | 64.61 |
Room SR | 6.6 | 8.4 | 55.44 |
Bathroom SR | 3.9 | 6.2 | 24.18 |
Foyer | 5.3 | 4.3 | 22.79 |
Super Area | 1981 | Total Carpet Area | 1135.5 |
Total Carpet Area Percentage % | 57.31 |
7. Vatika Gurgaon 21 Floor Plan 4 BHK + S.R– 2408 Sq. Ft.
4 BHK + SR 2408 Sq. Ft. | |||
Length | Breadth | Area | |
Master Bedroom | 11.9 | 14.11 | 167.90 |
Master Bathroom | 5.5 | 7.1 | 39.05 |
Balcony | 5.9 | 12.9 | 76.11 |
Bedroom Two | 11.9 | 12.11 | 144.109 |
Bathroom Two | 5.5 | 7.1 | 39.05 |
Balcony | 5.9 | 9.6 | 56.64 |
Bedroom Three | 10.9 | 11.8 | 128.62 |
Bathroom Three | 5.5 | 7.1 | 39.05 |
Bedroom Four | 11.6 | 10.9 | 126.44 |
Bathroom Four | 7.1 | 5.5 | 39.05 |
Living / Dining Room | 23 | 13.11 | 301.53 |
Kitchen | 12.3 | 7.11 | 87.453 |
Room SR | 7.1 | 7.5 | 53.25 |
Bathroom SR | 5.7 | 3.3 | 18.81 |
Store | 5.3 | 7.5 | 39.75 |
Service Balcony | 8.1 | 9 | 72.9 |
Foyer | 4.9 | 7.1 | 34.79 |
Super Area | 2408 | Total Carpet Area | 1464.511 |
Total Carpet Area Percentage % | 60.81 |
Call +918470930121
Get Project and Price details: